In the second chart, I've also listed every game which earned points in addition to the overall top 30. A game must have made the top 30 of one of the three categories to earn points.
Published Chart
Total | ||
1 | Legend Of Zelda | 214 |
2 | Punch Out | 198 |
3 | Metroid | 138 |
4 | Super Mario Bros. | 113 |
5 | Kid Icarus | 79 |
6 | RC Pro-Am | 69 |
7 | Ice Hockey | 55 |
8 | Rad Racer | 48 |
9 | Top Gun | 39 |
10 | Double Dribble | 32 |
11 | Pro Wrestling | 31 |
12 | Castlevania | 26 |
13 | Goonies 2 | 20 |
14 | Kung Fu | 20 |
15 | Wizards & Warriors | 17 |
16 | Rush 'n Attack | 15 |
17 | Mega Man | 15 |
18 | Excitebike | 14 |
19 | Ikari Warriors | 13 |
20 | Spy Hunter | 12 |
21 | Baseball | 11 |
22 | Contra | 11 |
23 | Ghosts 'n Goblins | 10 |
24 | Side Pocket | 9 |
25 | Mario Bros. | 8 |
26 | Renegade | 8 |
27 | Section Z | 7 |
28 | Gradius | 7 |
29 | Ring King | 6 |
30 | Ryger | 6 |
Errors: All of the point totals are messed up; they've cut off the last digit for each game. Mario Bros. should move up one spot to 24. Ring King and Ryger should be tied for 29th.
Real Chart
Total | Players | Pros | Dealers | |||
1 | Legend Of Zelda | 2144 | 1496 | 323 | 325 | |
2 | Punch Out | 1987 | 1577 | 166 | 244 | |
3 | Metroid | 1388 | 879 | 314 | 195 | |
4 | Super Mario Bros. | 1133 | 943 | 86 | 104 | |
5 | Kid Icarus | 794 | 587 | 62 | 145 | |
6 | RC Pro-Am | 691 | 146 | 545 | ||
7 | Ice Hockey | 552 | 39 | 70 | 443 | |
8 | Rad Racer | 486 | 308 | 26 | 152 | |
9 | Top Gun | 392 | 166 | 16 | 210 | |
10 | Double Dribble | 326 | 215 | 20 | 91 | |
11 | Pro Wrestling | 315 | 212 | 16 | 87 | |
12 | Castlevania | 265 | 122 | 42 | 101 | |
13 | Goonies 2 | 206 | 66 | 140 | ||
14 | Kung Fu | 200 | 89 | 111 | ||
15 | Wizards & Warriors | 179 | 79 | 100 | ||
16 | Rush 'n Attack | 158 | 71 | 18 | 69 | |
17 | Mega Man | 155 | 41 | 70 | 44 | |
18 | Excitebike | 140 | 67 | 73 | ||
19 | Ikari Warriors | 135 | 66 | 69 | ||
20 | Spy Hunter | 126 | 50 | 76 | ||
21 | Baseball | 119 | 45 | 74 | ||
22 | Contra | 111 | 57 | 54 | ||
23 | Ghosts 'n Goblins | 107 | 28 | 24 | 55 | |
24 | Mario Bros. | 103 | 41 | 16 | 46 | |
25 | Side Pocket | 94 | 94 | |||
26 | Renegade | 83 | 83 | |||
27 | Section Z | 79 | 32 | 47 | ||
28 | Gradius | 71 | 35 | 36 | ||
29 | Ring King | 68 | 50 | 18 | ||
29 | Ryger | 68 | 68 | |||
Zanac | 56 | 56 | ||||
Golf | 56 | 56 | ||||
Stinger | 46 | 46 | ||||
Gotcha | 45 | 45 | ||||
Slalom | 42 | 42 | ||||
Spelunker | 41 | 41 | ||||
Duck Hunt | 40 | 40 | ||||
10 Yard Fight | 39 | 39 | ||||
Popeye | 39 | 39 | ||||
Karnov | 34 | 34 | ||||
Trojan | 31 | 31 | ||||
Deadly Towers | 30 | 30 | ||||
Tiger Heli | 29 | 29 | ||||
Kid Niki | 27 | 27 | ||||
Raid On Bungling Bay | 18 | 18 | ||||
Athena | 14 | 14 | ||||
Solomon's Key | 14 | 14 | ||||
Arkanoid | 14 | 14 |
2 comments:
Thanks to the Dealers' Charts I was able to come up with actual sales projections. Multiply the raw figure by 90 (for this month) takes us to nationwide representation. After much analysis I determined this month represented April sales:
Nintendo Power Dealer's Top 30 Picks: x90
Apr-1988 1 NES Ice Hockey Nintendo 443 79,740
NP Jul/Aug 88 2 NES Legend of Zelda Nintendo 325 58,500
3 NES R.C. Pro-Am Racing Nintendo 545 49,050
4 NES Mike Tyson's Punch-Out!! Nintendo 244 32,940
5 NES Super Mario Bros. Nintendo 104 28,080
6 NES Kung Fu Nintendo 111 19,980
7 NES Excitebike Nintendo 73 19,710
8 NES Top Gun Konami 210 18,900
9 NES Metroid Nintendo 195 17,550
10 NES Rad Racer Nintendo 152 13,680
11 NES Baseball Nintendo 74 13,320
12 NES Kid Icarus Nintendo 145 13,050
13 NES Goonies II Konami 140 12,600
14 NES Golf Nintendo 56 10,080
15 NES Castlevania Konami 101 9,090
16 NES Double Dribble Konami 91 8,190
17 NES Pro Wrestling Nintendo 87 7,830
18 NES Spy Hunter Sunsoft 76 6,840
19 NES Ikari Warriors SNK 69 6,210
20 NES Rush 'n Attack Konami 69 6,210
21 NES Ghosts 'n Goblins Capcom 55 4,950
22 NES Section Z Capcom 47 4,230
23 NES Stinger Konami 46 4,140
24 NES Mario Bros. Nintendo 46 4,140
25 NES Gotcha! LJN 45 4,050
26 NES Mega Man Capcom 44 3,960
27 NES Slalom Nintendo 42 3,780
28 NES Spelunker Broderbund 41 3,690
29 NES Duck Hunt Nintendo 40 3,600
30 NES Popeye Nintendo 39 3,510
I did this for every month that we had the Dealer's charts (up to late '91).
Post a Comment