In the second chart, I've also listed every game which earned points in addition to the overall top 30. A game must have made the top 30 of one of the three categories to earn points.
Published Chart
Total | ||
1 | Super Mario Bros. 3 | 11595 |
2 | Tetris | 5570 |
3 | TMNT | 4995 |
4 | Legend Of Zelda | 4916 |
5 | Legend Of Zelda 2 | 3928 |
6 | Batman | 3792 |
7 | Shadowgate | 3539 |
8 | Super Mario Bros. 2 | 3470 |
9 | Mega Man 2 | 3456 |
10 | Ninja Gaiden | 3358 |
11 | Dragon Warrior | 2787 |
12 | Duck Tales | 2559 |
13 | Double Dragon 2 | 2529 |
14 | Robocop | 2494 |
15 | Tecmo Bowl | 2339 |
16 | Metroid | 2320 |
17 | Battle Of Olympus | 2232 |
18 | Mario Bros. | 1936 |
19 | Faxandu | 1688 |
20 | Double Dragon | 1584 |
21 | Bionic Commando | 1504 |
22 | Paperboy | 1463 |
23 | Blaster Master | 1362 |
24 | Championship Bowling | 1260 |
25 | Popeye | 1077 |
26 | Legacy Of The Wizard | 1051 |
27 | Magic Of Schelerzade | 1035 |
28 | Back To The Future | 945 |
29 | Rad Racer | 928 |
30 | Guardian Legend | 906 |
Errors: It is 99% likely that Mario Bros. on the dealer's chart was meant to be Super Mario Bros. 2. That would move Mario 2 to 3rd, and remove Mario Bros. (18th) from the chart. It doesn't make sense for Mario 2 to not be on the dealer's chart for this month when in the previous issue it was 5th and the next issue it's 2nd. Mario Bros. is listed 4th for this issue. There are a few other "weird" older games on the dealer's list this month (Popeye, Donkey Kong 3), but it seems like this as an obvious error and I'm treating it as such.
Additionally, two games were left off the chart. Mike Tyson's Punch Out should be at 10, which would mean that Willow would slot in at 24. Guardian Legend would drop off the chart.
Real Chart
Total | Players | Pros | Dealers | |||
1 | Super Mario Bros. 3 | 11595 | 3308 | 4721 | 3566 | |
2 | Tetris | 5570 | 1099 | 1213 | 3258 | |
3 | Super Mario Bros. 2 | 5406 | 2580 | 890 | 1936 | |
4 | TMNT | 4995 | 3419 | 388 | 1188 | |
5 | Legend Of Zelda | 4916 | 1150 | 2022 | 1744 | |
6 | Legend Of Zelda 2 | 3928 | 2149 | 1779 | ||
7 | Batman | 3792 | 1673 | 2119 | ||
8 | Shadowgate | 3539 | 568 | 2135 | 836 | |
9 | Mega Man 2 | 3456 | 2291 | 1165 | ||
10 | Mike Tyson's Punch Out | 3375 | 649 | 2726 | ||
11 | Ninja Gaiden | 3358 | 1398 | 1084 | 876 | |
12 | Dragon Warrior | 2787 | 1639 | 1148 | ||
13 | Duck Tales | 2559 | 1171 | 1388 | ||
14 | Double Dragon 2 | 2529 | 1285 | 1244 | ||
15 | Robocop | 2494 | 829 | 1665 | ||
16 | Tecmo Bowl | 2339 | 1076 | 631 | 632 | |
17 | Metroid | 2320 | 522 | 1245 | 553 | |
18 | Battle Of Olympus | 2232 | 2232 | |||
19 | Faxandu | 1688 | 669 | 1019 | ||
20 | Double Dragon | 1584 | 735 | 849 | ||
21 | Bionic Commando | 1504 | 534 | 970 | ||
22 | Paperboy | 1463 | 1463 | |||
23 | Blaster Master | 1362 | 650 | 712 | ||
24 | Willow | 1262 | 1262 | |||
25 | Championship Bowling | 1260 | 1260 | |||
26 | Popeye | 1077 | 1077 | |||
27 | Legacy Of The Wizard | 1051 | 1051 | |||
28 | Magic Of Schelerzade | 1035 | 1035 | |||
29 | Back To The Future | 945 | 945 | |||
30 | Rad Racer | 928 | 928 | |||
Guardian Legend | 906 | 906 | ||||
Donkey Kong Classics | 842 | 842 | ||||
Super Mario Bros. | 815 | 815 | ||||
Nobunaga's Ambition | 809 | 809 | ||||
Donkey Kong 3 | 767 | 767 | ||||
Castlevania 2 | 753 | 753 | ||||
Ironsword | 744 | 744 | ||||
Genghis Khan | 728 | 728 | ||||
Marble Madness | 682 | 682 | ||||
Wheel of Fortune | 670 | 670 | ||||
Clash at Demonhead | 663 | 663 | ||||
Contra | 659 | 659 | ||||
Mega Man | 647 | 647 | ||||
Bad Dudes | 634 | 634 | ||||
Pinball | 628 | 628 | ||||
Jeopardy | 618 | 618 | ||||
Strider | 592 | 592 | ||||
Excitebike | 579 | 579 | ||||
Super Off Road | 569 | 569 | ||||
Who Framed Roger Rabbit | 555 | 555 | ||||
Baseball Stars | 550 | 550 | ||||
Silent Service | 539 | 539 | ||||
Skate Or Die | 533 | 533 | ||||
Blades of Steel | 517 | 517 | ||||
Super C | 512 | 512 | ||||
Golf | 509 | 509 | ||||
All Pro Basketball | 499 | 499 | ||||
Ultima | 469 | 469 | ||||
Castlevania | 340 | 340 | ||||
A Boy and His Blob | 323 | 323 |
No comments:
Post a Comment