Total | ||
1 | Super Mario Bros. 3 | 11825 |
2 | Battletoads | 6641 |
3 | Dr. Mario | 5429 |
4 | TMNT 2 | 5185 |
5 | Tetris | 5116 |
6 | Legend Of Zelda | 4558 |
7 | Super Mario Bros. 2 | 4365 |
8 | Batman | 4058 |
9 | Bart vs Space Mutants | 3880 |
10 | Final Fantasy | 3561 |
11 | Little Mermaid | 3402 |
12 | Crystalis | 3328 |
13 | Monopoly | 3173 |
14 | Mega Man 3 | 2928 |
15 | Mega Man 4 | 2629 |
16 | Bases Loaded 2 | 2357 |
17 | Little Nemo | 2080 |
18 | Metroid | 2023 |
19 | Mega Man 2 | 1953 |
20 | TMNT | 1861 |
No comments:
Post a Comment