In the second chart, I've also listed every game which earned points in addition to the overall top 30. A game must have made the top 30 of one of the three categories to earn points.
Published Chart
Total | ||
1 | Legend Of Zelda | 2090 |
2 | Punch Out | 1807 |
3 | Metroid | 1139 |
4 | Super Mario Bros. | 1139 |
5 | Kid Icarus | 986 |
6 | Double Dragon | 732 |
7 | Ice Hockey | 686 |
8 | RC Pro-Am | 611 |
9 | Rad Racer | 567 |
10 | RBI Baseball | 486 |
11 | Contra | 435 |
12 | Castlevania | 332 |
13 | Goonies 2 | 282 |
14 | Mega Man | 276 |
15 | Pro Wrestling | 231 |
16 | Double Dribble | 230 |
17 | Legend Of Zelda 2 | 225 |
18 | Top Gun | 192 |
19 | Rambo | 190 |
20 | Renegade | 173 |
21 | Wizards & Warriors | 170 |
22 | Ikari Warriors | 167 |
23 | Baseball | 163 |
24 | Ryger | 141 |
25 | Excitebike | 125 |
26 | Kung Fu | 115 |
27 | Kid Niki | 109 |
28 | Super Mario Bros. 2 | 94 |
29 | Zanac | 76 |
30 | Pinball | 76 |
Errors: Metroid point total is wrong as they printed the Mario total twice. Golf should be on the chart at 27, which means that Pinball, Solomon's Key, and Zanac should be tied at 30. Previously Solomon's Key was not listed, likely because there was a three way tie for two spots.
Real Chart
Total | Players | Pros | Dealers | |||
1 | Legend Of Zelda | 2090 | 1360 | 470 | 260 | |
2 | Punch Out | 1807 | 1253 | 332 | 222 | |
3 | Metroid | 1787 | 1075 | 452 | 260 | |
4 | Super Mario Bros. | 1139 | 975 | 126 | 38 | |
5 | Kid Icarus | 986 | 523 | 156 | 307 | |
6 | Double Dragon | 732 | 369 | 214 | 149 | |
7 | Ice Hockey | 686 | 469 | 110 | 107 | |
8 | RC Pro-Am | 611 | 379 | 52 | 180 | |
9 | Rad Racer | 567 | 430 | 40 | 97 | |
10 | RBI Baseball | 486 | 62 | 424 | ||
11 | Contra | 435 | 293 | 142 | ||
12 | Castlevania | 332 | 92 | 240 | ||
13 | Goonies 2 | 282 | 64 | 80 | 138 | |
14 | Mega Man | 276 | 276 | |||
15 | Pro Wrestling | 231 | 133 | 24 | 74 | |
16 | Double Dribble | 230 | 115 | 70 | 45 | |
17 | Legend Of Zelda 2 | 225 | 111 | 114 | ||
18 | Top Gun | 192 | 82 | 110 | ||
19 | Rambo | 190 | 54 | 96 | 40 | |
20 | Renegade | 173 | 85 | 88 | ||
21 | Wizards & Warriors | 170 | 36 | 134 | ||
22 | Ikari Warriors | 167 | 84 | 83 | ||
23 | Baseball | 163 | 110 | 53 | ||
24 | Ryger | 141 | 61 | 80 | ||
25 | Excitebike | 125 | 47 | 78 | ||
26 | Kung Fu | 115 | 71 | 44 | ||
27 | Golf | 110 | 24 | 86 | ||
28 | Kid Niki | 109 | 51 | 58 | ||
29 | Super Mario Bros. 2 | 94 | 94 | |||
30 | Zanac | 76 | 76 | |||
30 | Pinball | 76 | 76 | |||
30 | Solomon's Key | 76 | 76 | |||
Side Pocket | 64 | 64 | ||||
Iron Tank | 64 | 64 | ||||
Rush 'n Attack | 63 | 35 | 28 | |||
T & C Surf Design | 61 | 61 | ||||
Gradius | 60 | 60 | ||||
Tennis | 53 | 53 | ||||
Donkey Kong Jr. Math | 53 | 53 | ||||
Deadly Towers | 52 | 52 | ||||
Ghosts 'n Goblins | 49 | 49 | ||||
Spy Hunter | 48 | 48 | ||||
Mario Bros. | 38 | 38 | ||||
Breakthru | 38 | 38 | ||||
Freedom Force | 37 | 37 | ||||
Section Z | 36 | 36 | ||||
10 Yard Fight | 35 | 35 | ||||
Arkanoid | 30 | 30 | ||||
Bases Loaded | 30 | 30 |
No comments:
Post a Comment