There are likely a few errors among the release dates as well. I believe Dragon Warrior III came out in mid-1991, and there are probably others as well.
There are also 91 unlicensed games, for a total of 768 US/North American releases. Check out nintendoage.com for that list and others like this.
1 | 1942 | Capcom | Nov-86 |
2 | 1943 | Capcom | Oct-88 |
3 | 10 Yard Fight | Nintendo | Oct-85 |
4 | 2-in-1 Super Mario Bros/Duck Hunt | Nintendo | Nov-88 |
5 | 2-in-1 Super Spike V'Ball/World Cup Soccer | Nintendo | Dec-90 |
6 | 3-D Worldrunner | Acclaim | Sep-87 |
7 | 3-in-1 Super Mario Bros./Duck Hunt/World Class Track Meet | Nintendo | Dec-90 |
8 | 720* | Mindscape | Nov-89 |
9 | 8 Eyes | Taxan | Jan-90 |
10 | A Nightmare On Elm Street | LJN | Oct-90 |
11 | Abadox | Milton Bradley | Mar-90 |
12 | Addams Family, The | Ocean | Jan-92 |
13 | Addams Family: Pugsley's Scavenger Hunt, The | Ocean | Aug-93 |
14 | Advanced Dungeons & Dragons: Dragonstrike | FCI | Jul-92 |
15 | Advanced Dungeons & Dragons: Heroes Of The Lance | FCI | Jan-91 |
16 | Advanced Dungeons & Dragons: Hillsfar | FCI | Feb-93 |
17 | Advanced Dungeons & Dragons: Pool of Radiance | FCI | Apr-92 |
18 | Adventure Island | Hudson Soft | Sep-88 |
19 | Adventure Island II | Hudson Soft | Feb-91 |
20 | Adventure Island III | Hudson Soft | Sep-92 |
21 | Adventures in the Magic Kingdom | Capcom | Jun-90 |
22 | Adventures of Bayou Billy, The | Konami | Jun-89 |
23 | Adventures of Dino Riki, The | Hudson Soft | Sep-89 |
24 | Adventures of Gilligan's Island, The | Bandai | Jul-90 |
25 | Adventures of Lolo II, The | Hal America | Mar-90 |
26 | Adventures of Lolo III, The | Hal America | Sep-91 |
27 | Adventures of Lolo, The | Hal America | Apr-89 |
28 | Adventures of Rad Gravity, The | Activision | Dec-90 |
29 | Adventures of Rocky & Bullwinkle and Friends, The | THQ | Dec-92 |
30 | Adventures of Tom Sawyer, The | Seta | Aug-89 |
31 | Air Fortress | Hal America | Sep-89 |
32 | Airwolf | Acclaim | Jun-89 |
33 | Al Unser Jr.'s Turbo Racing | Data East | Mar-90 |
34 | Alfred Chicken | Mindscape | Feb-94 |
35 | Alien3 | LJN | Mar-93 |
36 | All Pro Basketball | Vic Tokai | Dec-89 |
37 | Alpha Mission | SNK | Oct-87 |
38 | Amagon | American Sammy | Apr-89 |
39 | American Gladiators | Gametek | Oct-91 |
40 | Anticipation | Nintendo | Nov-88 |
41 | Arch Rivals: A Basket Brawl! | Acclaim | Nov-90 |
42 | Archon | Activision | Dec-89 |
43 | Arkanoid | Taito Software | Aug-87 |
44 | Arkista's Ring | American Sammy | Jun-90 |
45 | Astyanax | Jaleco | Mar-90 |
46 | Athena | SNK | Aug-87 |
47 | Athletic World | Bandai | Jul-87 |
48 | Attack of the Killer Tomatoes | THQ | Jan-92 |
49 | Back to the Future | LJN | Sep-89 |
50 | Back to the Future II & III | LJN | Sep-90 |
51 | Bad Dudes | Data East | Jul-90 |
52 | Bad News Baseball | Tecmo | Jun-90 |
53 | Bad Street Brawler | Mattel Inc. | Sep-89 |
54 | Balloon Fight | Nintendo | Jun-86 |
55 | Bandai Golf: Challenge Pebble Beach | Bandai | Feb-89 |
56 | Bandit Kings of Ancient China | Koei | Dec-90 |
57 | Barbie | Hi-Tech | Dec-91 |
58 | Bard's Tale | FCI | Nov-91 |
59 | Barker Bill's Trick Shooting | Nintendo | Aug-90 |
60 | Base Wars - Cyber Stadium Series | Ultra Soft | Jun-91 |
61 | Baseball | Nintendo | Oct-85 |
62 | Baseball Simulator 1.000 | Culture Brain | Mar-90 |
63 | Baseball Stars | SNK | Jul-89 |
64 | Baseball Stars II | Romstar | Jul-92 |
65 | Bases Loaded | Jaleco | Jul-88 |
66 | Bases Loaded II: Second Season | Jaleco | Jan-90 |
67 | Bases Loaded III | Jaleco | Sep-91 |
68 | Bases Loaded IV | Jaleco | Apr-93 |
69 | Batman | Sunsoft | Feb-90 |
70 | Batman Returns | Konami | Jan-93 |
71 | Batman: Return of the Joker | Sunsoft | Dec-91 |
72 | Battle Chess | Data East | Jul-90 |
73 | Battle of Olympus, The | Broderbund | Dec-89 |
74 | Battle Tank | Absolute | Sep-90 |
75 | Battleship | Mindscape | Sep-93 |
76 | Battletoads | Tradewest | Jun-91 |
77 | Battletoads & Double Dragon: The Ultimate Team | Tradewest | Jun-93 |
78 | Beetlejuice | LJN | May-91 |
79 | Best of the Best: Championship Karate | Electro Brain | Dec-92 |
80 | Bigfoot | Acclaim | Jul-90 |
81 | Bill & Ted's Excellent Video Game Adventure | LJN | Aug-91 |
82 | Bill Elliot's Nascar Challenge | Konami | Apr-91 |
83 | Bionic Commando | Capcom | Dec-88 |
84 | Black Bass | Hot-B | Sep-89 |
85 | Blades of Steel | Konami | Dec-88 |
86 | Blaster Master | Sunsoft | Nov-88 |
87 | Blue Marlin | Hot-B | Jul-92 |
88 | Blues Brothers, The | Titus | Sep-92 |
89 | Bo Jackson Baseball | Data East | Oct-91 |
90 | Bomberman | Hudson Soft | Jan-89 |
91 | Bomberman II | Hudson Soft | Feb-93 |
92 | Bonk's Adventure | Hudson Soft | Jan-94 |
93 | Boulder Dash | JVC | Jun-90 |
94 | Boy And His Blob, A | Absolute | Jan-90 |
95 | Bram Stoker's Dracula | Sony Imagesoft | Sep-93 |
96 | Break Time: The National Pool Tour | FCI | Jan-93 |
97 | BreakThru | Data East | Nov-87 |
98 | Bubble Bobble | Taito Software | Nov-88 |
99 | Bubble Bobble: Part 2 | Taito Software | Aug-93 |
100 | Bucky O'Hare | Konami | Jan-92 |
101 | Bugs Bunny Birthday Blowout, The | Seika | Sep-90 |
102 | Bugs Bunny Crazy Castle, The | Seika | Aug-89 |
103 | Bump 'n' Jump | Vic Tokai | Dec-88 |
104 | Burai Fighter | Taxan | Mar-90 |
105 | Burgertime | Data East | May-87 |
106 | Cabal | Milton Bradley | Jun-90 |
107 | Caesar's Palace | Virgin Interactive | Dec-92 |
108 | California Games | Milton Bradley | Jun-89 |
109 | Captain America and the Avengers | Data East | Dec-91 |
110 | Captain Planet | Mindscape | Sep-91 |
111 | Captain Skyhawk | Milton Bradley | Jun-90 |
112 | Casino Kid | Sofel | Oct-89 |
113 | Casino Kid 2 | Sofel | Apr-93 |
114 | Castelian | Triffix | Jun-91 |
115 | Castle of Dragon | Seta | Jun-90 |
116 | Castlequest | Ascii | Sep-89 |
117 | Castlevania | Konami | May-87 |
118 | Castlevania II: Simon's Quest | Konami | Dec-88 |
119 | Castlevania III: Dracula's Curse | Konami | Sep-90 |
120 | Caveman Games | Data East | Oct-90 |
121 | Championship Bowling | Romstar | Dec-89 |
122 | Championship Pool | Mindscape | Oct-93 |
123 | Chessmaster, The | Hi-Tech | Jan-90 |
124 | Chip 'N Dale: Rescue Rangers | Capcom | Jun-90 |
125 | Chip 'N Dale: Rescue Rangers 2 | Capcom | Jan-94 |
126 | Chubby Cherub | Bandai | Oct-86 |
127 | Circus Caper | Toho | Jul-90 |
128 | City Connection | Jaleco | May-88 |
129 | Clash at Demonhead | Vic Tokai | Jan-90 |
130 | Classic Concentration | Gametek | Sep-90 |
131 | Cliffhanger | Sony Imagesoft | Nov-93 |
132 | Clu Clu Land | Nintendo | Oct-85 |
133 | Cobra Command | Data East | Nov-88 |
134 | Cobra Triangle | Nintendo | Jul-89 |
135 | Code Name: Viper | Capcom | Mar-90 |
136 | Color a Dinosaur | Virgin Interactive | Jul-93 |
137 | Commando | Capcom | Nov-86 |
138 | Conan: The Mysteries of Time | Mindscape | Feb-91 |
139 | Conflict | Vic Tokai | Mar-90 |
140 | Conquest of the Crystal Palace | Asmik | Nov-90 |
141 | Contra | Konami | Feb-88 |
142 | Contra Force | Konami | Sep-92 |
143 | Cool World | Ocean | Jun-93 |
144 | Cowboy Kid | Romstar | Jan-92 |
145 | Crash 'n the Boys: Street Challenge | American Technos | Oct-92 |
146 | Cyberball | Jaleco | 1992 |
147 | Crystalis | SNK | Jul-90 |
148 | Cybernoid: The Fighting Machine | Acclaim | Dec-89 |
149 | Dance Aerobics | Nintendo | Mar-89 |
150 | Danny Sullivan's Indy Heat | Tradewest | Aug-92 |
151 | Darkman | Ocean | Oct-91 |
152 | Darkwing Duck | Capcom | Jun-92 |
153 | Dash Galaxy in the Alien Asylum | Data East | Feb-90 |
154 | Day Dreamin' Davey | Hal America | Jun-92 |
155 | Days of Thunder | Mindscape | Oct-90 |
156 | Deadly Towers | Broderbund | Sep-87 |
157 | Defender II | Hal America | Jul-88 |
158 | Defender of the Crown | Ultra Soft | Jul-89 |
159 | Defenders of Dynatron City | JVC | Jul-92 |
160 | Deja Vu | Seika | Dec-90 |
161 | Demon Sword | Taito Software | Jan-90 |
162 | Desert Commander | Seika | Jun-89 |
163 | Destination Earth Star | Acclaim | Feb-90 |
164 | Destiny of an Emperor | Capcom | Sep-90 |
165 | Dick Tracy | Bandai | Aug-90 |
166 | Die Hard | Activision | Jan-92 |
167 | Dig Dug II | Bandai | Dec-89 |
168 | Digger T. Rock: Legend of the Lost City | Milton Bradley | Dec-90 |
169 | Dirty Harry: The War Against Drugs | Mindscape | Dec-90 |
170 | Donkey Kong | Nintendo | Jun-86 |
171 | Donkey Kong 3 | Nintendo | Jun-86 |
172 | Donkey Kong Classics | Nintendo | Oct-88 |
173 | Donkey Kong Jr. | Nintendo | Jun-86 |
174 | Donkey Kong Jr. Math | Nintendo | Oct-85 |
175 | Double Dare | Gametek | Apr-90 |
176 | Double Dragon | Tradewest | Jun-88 |
177 | Double Dragon II: The Revenge | Acclaim | Jan-90 |
178 | Double Dragon III: The Sacred Stone | Acclaim | Feb-91 |
179 | Double Dribble | Konami | Sep-87 |
180 | Dr. Chaos | FCI | Nov-88 |
181 | Dr. Jekyll & Mr. Hyde | Bandai | Apr-89 |
182 | Dr. Mario | Nintendo | Oct-90 |
183 | Dragon Fighter | Sofel | Jan-92 |
184 | Dragon Power | Bandai | Mar-88 |
185 | Dragon Spirit: The New Legend | Bandai | Jun-90 |
186 | Dragon Warrior | Nintendo | Aug-89 |
187 | Dragon Warrior II | Enix | Sep-90 |
188 | Dragon Warrior III | Enix | Mar-92 |
189 | Dragon Warrior IV | Enix | Oct-92 |
190 | Dragon's Lair | Sony Imagesoft | Dec-90 |
191 | Duck Hunt | Nintendo | Oct-85 |
192 | Duck Tales | Capcom | Sep-89 |
193 | Duck Tales II | Capcom | Jun-93 |
194 | Dungeon Magic | Taito Software | Jul-90 |
195 | Dusty Diamond's All-Star Softball | Broderbund | Jul-90 |
196 | Dynowarz: The Destruction of Spondylus | Bandai | Apr-90 |
197 | Elevator Action | Taito Software | Aug-87 |
198 | Eliminator Boat Duel | Electro Brain | Nov-91 |
199 | Empire Strikes Back , The | JVC | Mar-92 |
200 | Evert & Lendl Top Player's Tennis | Asmik | Jan-90 |
201 | Excitebike | Nintendo | Oct-85 |
202 | F-117A Stealth Fighter | Microprose | Dec-92 |
203 | F-15 Strike Eagle | Microprose | Feb-92 |
204 | Family Feud | Gametek | May-91 |
205 | Faria: A World of Mystery & Danger | Ascii | Jun-91 |
206 | Faxanadu | Nintendo | Aug-89 |
207 | Felix the Cat | Hudson Soft | Oct-92 |
208 | Ferrari Grand Prix Challenge | Acclaim | Jun-92 |
209 | Fester's Quest | Sunsoft | Sep-89 |
210 | Final Fantasy | Nintendo | May-90 |
211 | Fire 'N Ice | Tecmo | Mar-93 |
212 | Fisher Price: Firehouse Rescue | Gametek | Mar-92 |
213 | Fisher Price: I Can Remember | Gametek | Mar-90 |
214 | Fisher Price: Perfect Fit | Gametek | Mar-90 |
215 | Fist of the North Star | Taxan | Apr-89 |
216 | Flight of the Intruder | Mindscape | May-91 |
217 | Flintstones, The | Taito Software | Dec-91 |
218 | Flintstones: The Surprise at Dinosaur Peak, The | Taito Software | Aug-94 |
219 | Flying Dragon: The Secret Scroll | Culture Brain | Aug-89 |
220 | Flying Warriors | Culture Brain | Feb-91 |
221 | Formula 1: Built to Win | Seta | Nov-90 |
222 | Frankenstein: The Monster Returns | Bandai | Jul-91 |
223 | Freedom Force | Sunsoft | Apr-88 |
224 | Friday the 13th | LJN | Feb-89 |
225 | Fun House | Hi-Tech | Jan-91 |
226 | G.I. Joe | Taxan | Jan-91 |
227 | G.I. Joe: The Atlantis Factor | Capcom | Mar-92 |
228 | Galaga | Bandai | Sep-88 |
229 | Galaxy 5000 | Activision | Feb-91 |
230 | Gargoyle's Quest II | Capcom | Oct-92 |
231 | Gauntlet | Tengen | 1987 |
232 | Gauntlet II | Mindscape | Sep-90 |
233 | Gemfire | Koei | Mar-92 |
234 | Genghis Khan | Koei | Jan-90 |
235 | George Foreman's KO Boxing | Acclaim | Dec-92 |
236 | Ghostbusters | Activision | Oct-88 |
237 | Ghostbusters II | Activision | Apr-90 |
238 | Ghosts 'N Goblins | Capcom | Nov-86 |
239 | Ghoul School | Electro Brain | Mar-92 |
240 | Goal! | Jaleco | Oct-89 |
241 | Goal! Two | Jaleco | Nov-92 |
242 | Godzilla | Toho | Oct-89 |
243 | Godzilla 2: War of the Monsters | Toho | Feb-92 |
244 | Gold Medal Challenge '92 | Capcom | Aug-92 |
245 | Golf | Nintendo | Oct-85 |
246 | Golf Grand Slam | Atlus Software | Dec-91 |
247 | Golgo 13: Top Secret Episode | Vic Tokai | Sep-88 |
248 | Goonies II , The | Konami | Nov-87 |
249 | Gotcha! | LJN | Nov-87 |
250 | Gradius | Konami | Dec-86 |
251 | Great Waldo Search, The | THQ | Dec-92 |
252 | Greg Norman's Golf Power | Virgin Interactive | Jul-92 |
253 | Gremlins 2: The New Batch | Sunsoft | Oct-90 |
254 | Guardian Legend, The | Broderbund | Apr-89 |
255 | Guerilla War | SNK | Jun-89 |
256 | Gumshoe | Nintendo | Jun-86 |
257 | Gun Nac | Ascii | Sep-91 |
258 | Gunsmoke | Capcom | Feb-88 |
259 | Gyromite | Nintendo | Oct-85 |
260 | Gyruss | Ultra Soft | Feb-89 |
261 | Harlem Globetrotters | Gametek | Mar-91 |
262 | Hatris | Bullet Proof Software | Apr-92 |
263 | Heavy Barrel | Data East | Mar-90 |
264 | Heavy Shreddin' | Parker Brothers | Jun-90 |
265 | High Speed | Tradewest | Jul-91 |
266 | Hogan's Alley | Nintendo | Oct-85 |
267 | Hollywood Squares | Gametek | Sep-89 |
268 | Home Alone | THQ | Oct-91 |
269 | Home Alone 2: Lost in New York | THQ | Oct-92 |
270 | Hook | Sony Imagesoft | Apr-92 |
271 | Hoops | Jaleco | Jun-89 |
272 | Hudson Hawk | Sony Imagesoft | Feb-92 |
273 | Hunt for Red October, The | Hi-Tech | Jan-91 |
274 | Hydlide | FCI | Jun-89 |
275 | Ice Climber | Nintendo | Oct-85 |
276 | Ice Hockey | Nintendo | Mar-88 |
277 | Ikari Warriors | SNK | May-87 |
278 | Ikari Warriors II: Victory Road | SNK | Apr-88 |
279 | Ikari Warriors III: The Rescue | SNK | Feb-91 |
280 | Image Fight | Irem | Jul-90 |
281 | Immortal, The | Electronic Arts | Nov-90 |
282 | Incredible Crash Dummies, The | LJN | Aug-94 |
283 | Indiana Jones and the Last Crusade | Taito Software | Mar-91 |
284 | Indiana Jones and the Last Crusade | UBI Soft | Dec-93 |
285 | Indiana Jones and the Temple of Doom | Mindscape | Dec-88 |
286 | Infiltrator | Mindscape | Jan-90 |
287 | Iron Tank | SNK | Jul-88 |
288 | IronSword: Wizards and Warriors II | Acclaim | Dec-89 |
289 | Isolated Warrior | NTVIC | Feb-91 |
290 | Ivan "Iron Man" Stewart's Super Off-Road | Tradewest | Apr-90 |
291 | Jack Nicklaus' Major Championship Golf | Konami | Mar-90 |
292 | Jackal | Konami | Sep-88 |
293 | Jackie Chan's Action Kung Fu | Hudson Soft | Dec-90 |
294 | James Bond Jr. | THQ | Nov-92 |
295 | Jaws | LJN | Nov-87 |
296 | Jeopardy! | Gametek | Sep-88 |
297 | Jeopardy! 25th Silver Anniversary Edition | Gametek | Jun-90 |
298 | Jeopardy! Jr. Edition | Gametek | Oct-89 |
299 | Jetsons: Cogswell's Caper, The | Taito Software | Dec-92 |
300 | Jimmy Connors Pro Tennis Tour | UBI Soft | Nov-93 |
301 | Joe & Mac | Data East | Dec-92 |
302 | John Elway's Quarterback | Tradewest | Mar-89 |
303 | Jordan vs. Bird: One-on-One | Milton Bradley | Aug-89 |
304 | Journey to Silius | Sunsoft | Sep-90 |
305 | Joust | Hal America | Oct-88 |
306 | Jungle Book, The | Virgin Interactive | Aug-94 |
307 | Jurassic Park | Ocean | Jun-93 |
308 | Kabuki: Quantum Fighter | Hal America | Jan-91 |
309 | Karate Champ | Data East | Nov-86 |
310 | Karate Kid | LJN | Nov-87 |
311 | Karnov | Data East | Jan-88 |
312 | Kick Master | Taito Software | Jan-92 |
313 | Kickle Cubicle | Irem | Sep-90 |
314 | Kid Icarus | Nintendo | Jul-87 |
315 | Kid Klown in Night Mayor World | Kemco | Apr-93 |
316 | Kid Kool | Vic Tokai | Mar-90 |
317 | Kid Niki | Data East | Nov-87 |
318 | King's Knight | Square Soft | Sep-89 |
319 | Kings of the Beach | Ultra Soft | Jan-90 |
320 | King's Quest V | Konami | Jun-92 |
321 | Kirby's Adventure | Nintendo | May-93 |
322 | Kiwi Kraze | Taito Software | Mar-91 |
323 | KlashBall | Sofel | Jul-91 |
324 | Knight Rider | Acclaim | Dec-89 |
325 | Krion Conquest, The | Vic Tokai | Jan-91 |
326 | Krusty's Funhouse | Acclaim | Sep-92 |
327 | Kung Fu | Nintendo | Oct-85 |
328 | Kung Fu Heroes | Culture Brain | Mar-89 |
329 | Laser Invasion | Ultra Soft | Jun-91 |
330 | Last Action Hero | Sony Imagesoft | Oct-93 |
331 | Last Ninja, The | Jaleco | Feb-91 |
332 | Last Starfighter, The | Mindscape | Jun-90 |
333 | Lee Trevino's Fighting Golf | SNK | Sep-88 |
334 | Legacy of the Wizard, The | Broderbund | Apr-89 |
335 | Legend of Ghost Lion | Kemco | Oct-92 |
336 | Legend of Kage, The | Taito Software | Aug-87 |
337 | Legend of Zelda, The | Nintendo | Jul-87 |
338 | Legendary Wings | Capcom | Jul-88 |
339 | Legends of the Diamond | Bandai | Jan-92 |
340 | Lemmings | Sunsoft | Nov-92 |
341 | L'Empereur | Koei | Nov-91 |
342 | Lethal Weapon | Ocean | Apr-93 |
343 | Life Force | Konami | Aug-88 |
344 | Little League Baseball: Championship Series | SNK | Jul-90 |
345 | Little Mermaid, The | Capcom | Jul-91 |
346 | Little Nemo: The Dream Master | Capcom | Sep-90 |
347 | Little Ninja Brothers | Culture Brain | Dec-90 |
348 | Little Samson | Taito Software | Nov-92 |
349 | Lode Runner | Broderbund | Sep-87 |
350 | Lone Ranger, The | Konami | Aug-91 |
351 | LoopZ | Mindscape | Oct-90 |
352 | Low G-Man | Taxan | Sep-90 |
353 | Lunar Pool | FCI | Oct-87 |
354 | M.C. Kids | Virgin Interactive | Feb-92 |
355 | M.U.L.E. | Mindscape | Sep-90 |
356 | M.U.S.C.L.E. | Bandai | Oct-86 |
357 | Mach Rider | Nintendo | Oct-85 |
358 | Mad Max | Mindscape | Jul-90 |
359 | Mafat Conspiracy: Golgo 13 II, The | Vic Tokai | Jun-90 |
360 | Magic Darts | Romstar | Sep-91 |
361 | Magic Johnson's Fast Break | Tradewest | Mar-90 |
362 | Magic of Scheherazade | Culture Brain | Dec-89 |
363 | Magician | Taxan | Feb-91 |
364 | Magmax | FCI | Oct-88 |
365 | Major League Baseball | LJN | Apr-88 |
366 | Maniac Mansion | Jaleco | Sep-90 |
367 | Mappyland | Taxan | Apr-89 |
368 | Marble Madness | Milton Bradley | Mar-89 |
369 | Mario Bros. | Nintendo | Jun-86 |
370 | Mario is Missing | Mindscape | Jul-93 |
371 | Mario's Time Machine | Mindscape | Jun-94 |
372 | Marvel's X-Men | LJN | Dec-89 |
373 | Mechanized Attack | SNK | Jun-90 |
374 | Mega Man | Capcom | Dec-87 |
375 | Mega Man 2 | Capcom | Jun-89 |
376 | Mega Man 3 | Capcom | Nov-90 |
377 | Mega Man 4 | Capcom | Jan-92 |
378 | Mega Man 5 | Capcom | Dec-92 |
379 | Mega Man 6 | Nintendo | Mar-94 |
380 | Mendel Palace | Hudson Soft | Oct-90 |
381 | Metal Gear | Ultra Soft | Jun-88 |
382 | Metal Mech | Jaleco | Mar-91 |
383 | Metal Storm | Irem | Feb-91 |
384 | Metroid | Nintendo | Aug-86 |
385 | Michael Andretti's World Grand Prix | American Sammy | Jun-90 |
386 | Mickey Mousecapades | Capcom | Oct-88 |
387 | Mickey's Adventures in Numberland | Hi-Tech | Mar-94 |
388 | Mickey's Safari in Letterland | Hi-Tech | Mar-93 |
389 | Might & Magic: Secret of the Inner Sanctum | American Sammy | Aug-92 |
390 | Mighty Bomb Jack | Tecmo | Jul-87 |
391 | Mighty Final Fight | Capcom | Jul-93 |
392 | Millipede | Hal America | Oct-88 |
393 | Milon's Secret Castle | Hudson Soft | Sep-88 |
394 | Mission: Impossible | Ultra Soft | Sep-90 |
395 | Monopoly | Parker Brothers | May-91 |
396 | Monster in My Pocket | Konami | Jan-92 |
397 | Monster Party | Bandai | Jun-89 |
398 | Monster Truck Rally | INTV | Sep-91 |
399 | Motor City Patrol | Matchbox Toys | Jan-92 |
400 | Ms. Pac Man | Namco | Nov-93 |
401 | Muppet Adventure: Chaos at the Carnival | Hi-Tech | Nov-90 |
402 | Mutant Virus, The | American Softworks | Apr-92 |
403 | Mystery Quest | Taxan | Apr-89 |
404 | NARC | Acclaim | Aug-90 |
405 | NES Open Tournament Golf | Nintendo | Sep-91 |
406 | NES Play Action Football | Nintendo | Sep-90 |
407 | NFL Football | LJN | Sep-89 |
408 | Nigel Mansell's World Championship Racing | Gametek | Oct-93 |
409 | Nightshade | Ultra Soft | Jan-92 |
410 | Ninja Crusaders | American Sammy | Dec-90 |
411 | Ninja Gaiden | Tecmo | Mar-89 |
412 | Ninja Gaiden II: The Dark Sword of Chaos | Tecmo | May-90 |
413 | Ninja Gaiden III: The Ancient Ship of Doom | Tecmo | Aug-91 |
414 | Ninja Kid | Bandai | Oct-86 |
415 | Nintendo World Cup Soccer | Nintendo | Dec-90 |
416 | Nobunaga's Ambition | Koei | Jun-89 |
417 | Nobunaga's Ambition II | Koei | Apr-91 |
418 | North and South | Seika | Dec-90 |
419 | Operation Wolf | Taito Software | May-89 |
420 | Orb-3D | Hi-Tech | Oct-90 |
421 | Othello | Acclaim | Dec-88 |
422 | Overlord | Virgin Interactive | Jan-93 |
423 | P.O.W.: Prisoners of War | SNK | Sep-89 |
424 | Pac Man (Tengen) | Tengen | |
425 | Pac Man | Namco | Nov-93 |
426 | Palamedes | Hot-B | Nov-90 |
427 | Panic Restaurant | Taito Software | Oct-92 |
428 | Paperboy | Mindscape | Dec-88 |
429 | Paperboy 2 | Mindscape | Apr-92 |
430 | Peter Pan & the Pirates | THQ | Jan-91 |
431 | Phantom Fighter | FCI | Apr-90 |
432 | Pictionary | LJN | Jul-90 |
433 | Pinball | Nintendo | Oct-85 |
434 | Pinball Quest | Jaleco | Jun-90 |
435 | Pinbot | Nintendo | Apr-90 |
436 | Pipe Dream | Bullet Proof Software | Sep-90 |
437 | Pirates! | Ultra Soft | Oct-91 |
438 | Platoon | Sunsoft | Dec-88 |
439 | Popeye | Nintendo | Jun-86 |
440 | Power Blade | Taito Software | Mar-91 |
441 | Power Blade 2 | Taito Software | Oct-92 |
442 | Power Punch II | American Softworks | Jun-92 |
443 | Predator | Activision | Apr-89 |
444 | Prince of Persia | Virgin Interactive | Nov-92 |
445 | Princess Tomato in the Salad Kingdom | Hudson Soft | Feb-91 |
446 | Pro Sport Hockey | Jaleco | Nov-93 |
447 | Pro Wrestling | Nintendo | Mar-87 |
448 | Punch-Out!! (Mike Tyson's) | Nintendo | Oct-87 |
449 | Punisher, The | LJN | Nov-90 |
450 | Puss 'N Boots: Pero's Great Adventure | Electro Brain | Jun-90 |
451 | Puzznic | Taito Software | Nov-90 |
452 | Q*Bert | Ultra Soft | Feb-89 |
453 | Qix | Taito Software | Jan-91 |
454 | R.C. Pro-Am II | Tradewest | Dec-92 |
455 | R.C. Pro-Am Racing | Nintendo | Feb-88 |
456 | Race America | Absolute | May-92 |
457 | Racket Attack | Jaleco | Oct-88 |
458 | Rad Racer | Nintendo | Oct-87 |
459 | Rad Racer II | Square Soft | Jun-90 |
460 | Raid on Bungeling Bay | Broderbund | Sep-87 |
461 | Rainbow Islands | Taito Software | Jun-91 |
462 | Rally Bike | Romstar | Sep-90 |
463 | Rambo | Acclaim | May-88 |
464 | Rampage | Data East | Dec-88 |
465 | Rampart | Jaleco | Jan-92 |
466 | RBI Baseball | Tengen | 1988 |
467 | Remote Control | Hi-Tech | May-90 |
468 | Ren & Stimpy Show: Buckaroo$, The | THQ | Nov-93 |
469 | Renegade | Taito Software | Jan-88 |
470 | Rescue: The Embassy Mission | Seika | Jan-90 |
471 | Ring King | Data East | Sep-87 |
472 | River City Ransom | American Technos | Jan-90 |
473 | RoadBlasters | Mindscape | Jan-90 |
474 | Robin Hood: Prince of Thieves | Virgin Interactive | Nov-91 |
475 | RoboCop | Data East | Dec-89 |
476 | RoboCop 2 | Data East | Apr-91 |
477 | RoboCop 3 | Ocean | Aug-92 |
478 | Robowarrior | Jaleco | Dec-88 |
479 | Rock 'n Ball | NTVIC | Jan-90 |
480 | Rocket Ranger | Seika | Jun-90 |
481 | Rocketeer, The | Bandai | May-91 |
482 | Rockin' Kats | Atlus Software | Sep-91 |
483 | Roger Clemens' MVP Baseball | LJN | Oct-91 |
484 | Rollerball | Hal America | Feb-90 |
485 | Rollerblade Racer | Hi-Tech | Feb-93 |
486 | Rollergames | Ultra Soft | Sep-90 |
487 | Romance of the Three Kingdoms | Koei | Oct-89 |
488 | Romance of the Three Kingdoms II | Koei | Sep-91 |
489 | Roundball: 2 on 2 Challenge | Mindscape | May-92 |
490 | Rush 'n Attack | Konami | Apr-87 |
491 | Rygar | Tecmo | Jul-87 |
492 | S.C.A.T.: Special Cybernetic Attack Team | Natsume | Jun-91 |
493 | Section Z | Capcom | Jul-87 |
494 | Seicross | FCI | Oct-88 |
495 | Sesame Street: 123 | Hi-Tech | Jan-89 |
496 | Sesame Street: ABC | Hi-Tech | Sep-89 |
497 | Sesame Street: ABC/123 | Hi-Tech | Nov-91 |
498 | Sesame Street: Big Bird's Hide & Speak | Hi-Tech | Oct-90 |
499 | Sesame Street: Countdown | Hi-Tech | Feb-92 |
500 | Shadow of the Ninja | Natsume | Dec-90 |
501 | Shadowgate | Seika | Dec-89 |
502 | Shatterhand | Jaleco | Dec-91 |
503 | Shingen the Ruler | Hot-B | Jun-90 |
504 | Shooting Range | Bandai | Jun-89 |
505 | Short Order/Eggsplode | Nintendo | Dec-89 |
506 | Side Pocket | Data East | Jun-87 |
507 | Silent Service | Ultra Soft | Dec-89 |
508 | Silkworm | American Sammy | Jun-90 |
509 | Silver Surfer | Virgin Interactive | Nov-90 |
510 | Simpsons: Bart vs. the Space Mutants, The | Acclaim | Feb-91 |
