Friday, January 25, 2008

Nintendo Power Charts - SNES Total Points

See here for the NES post. The Super Nintendo charts are the same thing, except they started out as only a top 20. They ran from 1992-1998, a total of 84 months. For the final two years they were reduced to only a top 10.

153 games made the rankings and 15 games reached #1. I'd also like to point out that A Link to the Past was on the chart every single month in its existence, a remarkable feat. It also had nearly double the points of the second place finisher, an amazing level of dominance.


Number Ones



Months Dates
1 Super Mario World 7 1/1992-7/1992
2 Zelda 3 3 8/1992-10/1992
3 Street Fighter 2 7 11/1992-5/1993
4 Zelda 3 1 6/1993
5 Star Fox 3 7/1993-9/1993
6 Zelda 3 1 10/1993
7 Street Fighter 2 Turbo 1 11/1993
8 Mortal Kombat 4 12/1993-3/1994
9 Street Fighter 2 Turbo 1 4/1994
10 Mortal Kombat 1 5/1994
11 NBA Jam 2 6/1994-7/1994
12 Super Metroid 2 8/1997-9/1994
13 Super Street Fighter 2 1 10/1994
14 Super Metroid 1 11/1994
15 Mortal Kombat 2 1 12/1994
16 Donkey Kong Country 9 1/1995-9/1995
17 Killer Instinct 4 10/1995-1/1996
18 Donkey Kong Country 2 5 2/1996-6/1996
19 Super Mario RPG 5 7/1996-11/1996
20 Donkey Kong Country 3 6 12/1996-5/1997
21 Zelda 3 19 6/1997-12/1998


Total Points Ranking



Points Months
1 Zelda 3 1530 84
2 Super Mario Kart 816 68
3 Final Fantasy 3 763 49
4 Donkey Kong Country 742 48
5 Chrono Trigger 639 41
6 Final Fantasy 2 624 58
7 Super Mario RPG 600 32
8 Donkey Kong Country 2 578 36
9 Super Metroid 552 38
10 Donkey Kong Country 3 484 26
11 Yoshi's Island 369 26
12 Super Mario World 365 25
13 Star Fox 343 25
13 Street Fighter 2 343 22
15 Sim City 321 34
16 F-Zero 314 25
17 Killer Instinct 295 20
18 Mario Paint 252 23
19 Secret Of Mana 245 29
20 Ken Griffey 227 26
21 Mortal Kombat 202 12
21 Street Fighter 2 Turbo 202 12
23 Mortal Kombat 2 196 18
24 Castlevania 4 190 15
25 NBA Jam 181 14
26 Earthworm Jim 178 17
27 Final Fight 172 13
28 Super Mario Allstars 159 13
29 Mega Man X 156 15
29 Tetris Attack 156 10
31 Actraiser 150 14
32 Contra 3 145 15
33 Aladdin 139 14
34 Mortal Kombat 3 130 14
35 Super Star Wars 128 14
36 TMNT 4 120 11
37 Earthbound 112 16
37 NCAA Basketball 112 10
39 Earthworm Jim 2 110 13
40 Pilotwings 103 11
41 Winning Run 103 8
42 NBA Jam TE 100 12
43 Super Ghouls n'Ghosts 92 15
44 Super Street Fighter 2 90 9
45 Mega Man X2 87 9
46 Secret Of Evermore 84 10
47 Illusion Of Gaia 79 14
48 WWF Super Wrestlemania 78 7
49 Harvest Moon 71 6
50 UN Squadron 68 9
51 Doom 64 8
52 Super Punch Out 63 6
53 NHL 93 60 7
54 Ogre Battle 58 9
55 NHL Stanley Cup 57 7
56 Stunt Race FX 53 7
57 Mega Man X3 52 8
58 Lion King 50 7
59 Power Rangers 48 5
60 Jurassic Park 47 8
61 Madden Football 44 6
61 Super Empire Strikes Back 44 8
63 Spiderman/X-men 42 6
64 Super Bases Loaded 41 4
65 Batman Returns 40 5
66 Madden 94 39 6
67 NHL 95 38 5
68 Super R-Type 36 5
69 FIFA 35 4
69 Lemmings 35 7
71 Magical Quest 33 8
71 WWF Wrestlemania Arcade 33 3
73 Addams Family 31 8
73 Madden 93 31 3
73 Road Runner 31 6
76 Bart's Nightmare 30 3
77 WWF Royal Rumble 29 2
78 Kirby's Dream Course 28 3
79 NBA Live 95 27 7
79 Shadowrun 27 4
81 Alien 3 26 4
81 Bulls vs Blazers 26 4
81 Gradius 3 26 4
84 Breath Of Fire 2 24 5
84 WWF Raw 24 2
86 Krusty's Fun House 23 3
87 Aerobiz Supersonic 22 4
87 Lost Vikings 2 22 2
87 NHL 96 22 4
87 Top Gear 22 5
91 Lufia 2 19 3
91 Mario Is Missing 19 2
91 NHL 94 19 4
91 Zombies Ate My Neighbors 19 3
95 Equinox 18 4
96 Shanghai 2 17 3
96 Super Adventure Island 17 4
96 Tecmo Super NBA 17 2
100 Clayfighter 16 2
100 Drakkhen 16 3
100 Tiny Toons 16 2
102 Civilization 14 3
102 Super Off Road 14 4
102 Super Play Action Football 14 3
105 Joe & Mac 13 3
105 Super Battle Tank 13 2
107 Nolan Ryan Baseball 12 2
107 Star Fox 2 12 1
107 Ultraman 12 2
110 Kirby's Dream Land 3 11 1
110 Lost Vikings 11 3
110 Super Smash TV 11 3
110 Super Tennis 11 3
110 TMNT Fighter 11 3
110 Weaponlord 11 1
116 Home Alone 10 2
117 Battletoads 9 3
117 Wing Commander 9 2
119 Mega Man 7 8 2
119 Populous 8 2
119 Soul Blazer 8 1
122 Flashback 7 2
122 Hole In One Golf 7 2
122 Madden 95 7 2
125 Uniracers 7 3
126 Judge Dredd 6 2
126 Out Of This World 6 1
126 RPM Racing 6 1
126 Tetris & Dr. Mario 6 1
126 Tetris 2 6 1
126 Waiale CC 6 2
132 Bassin's Black Bass 5 1
132 Batman Forever 5 1
132 Ultimate Mortal Kombat 3 5 1
135 Bill Laimbeer's Combat Basketball 4 1
135 Bubsy 4 2
135 Chessmaster 4 2
135 Final Fantasy Mystic Quest 4 3
135 NBA Live 96 4 1
135 PTO 4 3
141 College Slam 3 1
141 Super Soccer 3 1
143 Blackthorne 2 1
143 Breath Of Fire 2 1
143 Bugs Bunny 2 1
143 Kirby Superstar 2 1
143 NHL 97 2 1
143 QB Club 2 1
143 True Lies 2 1
150 King Arthur 1 1
150 Super Bomberman 1 1
150 Williams Arcade Classics 1 1
150 Ys 1 1


dfd

dfd

No comments: