These scores were compiled on November 3-4, 2007. The average score was 6.69 for licensed games. Unlicensed games are listed separately at the bottom of the alpha list below, and are included in the lists of the best and worst. I did not include multi-game carts that included separate releases (such as Mario and Duck Hunt) in the best and worst lists.
The number of the right is the number of reviews the game had.
Gamefaqs' Top 25 Reviewed NES Games
1 | Super Mario Bros. 3 | 9.65 | 52 |
2 | Maniac Mansion | 9.55 | 22 |
3 | Tecmo Super Bowl | 9.54 | 26 |
4 | Kirby's Adventure | 9.50 | 30 |
5 | Baseball Stars | 9.43 | 7 |
6 | Magic of Scheherazade | 9.36 | 11 |
7 | Tetris (Tengen) | 9.29 | 7 |
8 | Castlevania III: Dracula's Curse | 9.28 | 32 |
9 | Teenage Mutant Ninja Turtles III: The Manhattan Project | 9.28 | 18 |
10 | Crystalis | 9.25 | 28 |
11 | Guardian Legend, The | 9.24 | 17 |
12 | Dragon Warrior IV | 9.23 | 22 |
13 | Dragon Warrior III | 9.20 | 25 |
14 | River City Ransom | 9.19 | 31 |
15 | Punch-Out!! (Mike Tyson's) | 9.18 | 33 |
16 | Super Mario Bros. | 9.08 | 50 |
17 | Ninja Gaiden II: The Dark Sword of Chaos | 9.04 | 23 |
18 | Legend of Zelda, The | 9.02 | 41 |
19 | Clash at Demonhead | 9.00 | 11 |
19 | Flying Warriors | 9.00 | 6 |
19 | Nintendo World Cup Soccer | 9.00 | 6 |
19 | Princess Tomato in the Salad Kingdom | 9.00 | 9 |
19 | Rad Racer II | 9.00 | 5 |
24 | Mega Man 3 | 8.96 | 51 |
25 | Journey to Silius | 8.88 | 8 |
25 | Little Samson | 8.88 | 8 |
Gamefaqs' Bottom 10 Reviewed NES Games
1 | Cheetah Men 2 | 1.17 | 6 |
2 | Great Waldo Search, The | 1.20 | 5 |
3 | Raid 2020 | 1.43 | 7 |
4 | Color a Dinosaur | 1.50 | 16 |
5 | Action 52 | 1.64 | 14 |
6 | Where's Waldo? | 1.87 | 23 |
7 | Marvel's X-Men | 1.88 | 8 |
8 | Advanced Dungeons & Dragons: Heroes Of The Lance | 2.07 | 27 |
9 | Castlequest | 2.13 | 16 |
10 | Dragon's Lair | 2.14 | 7 |
Alphabetical List of Gamefaqs NES Review Scores
1942 | 6.04 | 26 |
1943 | 8.16 | 19 |
10 Yard Fight | 3.54 | 24 |
2-in-1 Super Mario Bros/Duck Hunt | 9.17 | 24 |
3-D Worldrunner | 7.62 | 13 |
3-in-1 Super Mario Bros./Duck Hunt/World Class Track Meet | 9.80 | 5 |
720* | 4.62 | 13 |
8 Eyes | 5.60 | 15 |
A Nightmare On Elm Street | 6.23 | 13 |
Abadox | 7.38 | 16 |
Addams Family, The | 5.38 | 13 |
Advanced Dungeons & Dragons: Heroes Of The Lance | 2.07 | 27 |
Advanced Dungeons & Dragons: Pool of Radiance | 8.00 | 7 |
Adventure Island | 6.95 | 19 |
Adventure Island II | 8.18 | 11 |
Adventure Island III | 7.14 | 7 |
Adventures in the Magic Kingdom | 5.47 | 15 |
Adventures of Bayou Billy, The | 5.06 | 17 |
Adventures of Dino Riki, The | 3.80 | 10 |
Adventures of Lolo II, The | 7.78 | 9 |
Adventures of Lolo III, The | 8.00 | 7 |
Adventures of Lolo, The | 8.23 | 22 |
Adventures of Rad Gravity, The | 7.60 | 5 |
Adventures of Tom Sawyer, The | 5.64 | 11 |
Air Fortress | 7.10 | 10 |
Alfred Chicken | 6.20 | 5 |
Alien3 | 5.80 | 5 |
Amagon | 4.38 | 13 |
American Gladiators | 6.17 | 6 |
Anticipation | 7.00 | 13 |
Arch Rivals: A Basket Brawl! | 6.67 | 6 |
Archon | 7.25 | 8 |
Arkanoid | 6.75 | 16 |
Astyanax | 6.36 | 14 |
Athena | 2.55 | 11 |
Attack of the Killer Tomatoes | 4.17 | 6 |
Back to the Future | 4.00 | 6 |
Bad Dudes | 5.26 | 19 |
Bad News Baseball | 8.33 | 9 |
Bad Street Brawler | 4.93 | 14 |
Balloon Fight | 7.65 | 26 |
Barbie | 5.60 | 5 |
Base Wars - Cyber Stadium Series | 7.31 | 13 |
Baseball | 4.71 | 17 |
Baseball Simulator 1.000 | 8.33 | 6 |
Baseball Stars | 9.43 | 7 |
Bases Loaded | 8.33 | 6 |
Batman | 7.32 | 19 |
Batman: Return of the Joker | 7.86 | 7 |
Battle Chess | 5.17 | 6 |
Battle of Olympus, The | 8.25 | 12 |
Battletoads | 8.38 | 24 |
Battletoads & Double Dragon: The Ultimate Team | 8.60 | 5 |
Beetlejuice | 5.40 | 5 |
Bigfoot | 4.20 | 5 |
Bionic Commando | 8.74 | 23 |
Blades of Steel | 8.23 | 22 |
Blaster Master | 8.68 | 25 |
Bomberman | 5.88 | 8 |
Boy And His Blob, A | 6.94 | 18 |
Bubble Bobble | 8.45 | 20 |
Bucky O'Hare | 7.89 | 9 |
Bugs Bunny Birthday Blowout, The | 6.90 | 10 |
Bugs Bunny Crazy Castle, The | 7.75 | 8 |
Burgertime | 6.62 | 13 |
Cabal | 8.67 | 6 |
California Games | 5.08 | 12 |
Captain Planet | 4.60 | 5 |
Captain Skyhawk | 7.22 | 9 |
Casino Kid | 3.91 | 11 |
Castelian | 2.33 | 6 |
Castle of Dragon | 5.00 | 5 |
Castlequest | 2.13 | 16 |
Castlevania | 7.59 | 49 |
Castlevania II: Simon's Quest | 7.68 | 34 |
Castlevania III: Dracula's Curse | 9.28 | 32 |
Chessmaster, The | 7.80 | 5 |
Chip 'N Dale: Rescue Rangers | 7.96 | 23 |
Chip 'N Dale: Rescue Rangers 2 | 6.67 | 6 |
City Connection | 6.00 | 6 |
Clash at Demonhead | 9.00 | 11 |
Clu Clu Land | 7.22 | 9 |
Cobra Triangle | 7.33 | 9 |
Color a Dinosaur | 1.50 | 16 |
Commando | 7.13 | 8 |
Contra | 8.55 | 38 |
Contra Force | 6.67 | 6 |
Crash 'n the Boys: Street Challenge | 8.43 | 7 |
Crystalis | 9.25 | 28 |
Darkman | 7.50 | 6 |
Darkwing Duck | 7.92 | 13 |
Days of Thunder | 5.80 | 5 |
Deadly Towers | 3.52 | 23 |
Defender of the Crown | 6.00 | 7 |
Deja Vu | 8.36 | 11 |
Demon Sword | 7.00 | 6 |
Destiny of an Emperor | 7.92 | 12 |
Donkey Kong | 6.89 | 19 |
Donkey Kong 3 | 5.80 | 5 |
Donkey Kong Classics | 7.00 | 9 |
Donkey Kong Jr. | 7.40 | 5 |
Donkey Kong Jr. Math | 2.33 | 6 |
Double Dragon | 7.64 | 22 |
Double Dragon II: The Revenge | 8.00 | 24 |
Double Dragon III: The Sacred Stone | 6.60 | 20 |
Double Dribble | 8.43 | 7 |
Dr. Jekyll & Mr. Hyde | 2.25 | 8 |
Dr. Mario | 8.18 | 28 |
Dragon Power | 4.17 | 12 |
Dragon Spirit: The New Legend | 8.50 | 6 |
Dragon Warrior | 7.00 | 43 |
Dragon Warrior II | 7.00 | 22 |
Dragon Warrior III | 9.20 | 25 |
Dragon Warrior IV | 9.23 | 22 |
Dragon's Lair | 2.14 | 7 |
Duck Hunt | 7.78 | 37 |
Duck Tales | 8.41 | 22 |
Duck Tales II | 7.71 | 7 |
Dungeon Magic | 8.20 | 5 |
Elevator Action | 5.56 | 9 |
Excitebike | 7.75 | 20 |
Faxanadu | 8.29 | 17 |
Felix the Cat | 7.40 | 10 |
Fester's Quest | 5.27 | 15 |
Final Fantasy | 8.55 | 47 |
Fire 'N Ice | 8.60 | 5 |
Fist of the North Star | 2.33 | 9 |
Flying Dragon: The Secret Scroll | 6.40 | 5 |
Flying Warriors | 9.00 | 6 |
Friday the 13th | 5.48 | 31 |
G.I. Joe | 8.00 | 6 |
Galaga | 8.40 | 10 |
Gauntlet | 7.89 | 9 |
Gauntlet II | 6.71 | 7 |
Ghostbusters | 2.33 | 12 |
Ghostbusters II | 6.43 | 7 |
Ghosts 'N Goblins | 6.15 | 27 |
Ghoul School | 5.80 | 5 |
Godzilla | 6.73 | 15 |
Godzilla 2: War of the Monsters | 4.00 | 6 |
Golf | 6.00 | 11 |
Golgo 13: Top Secret Episode | 6.57 | 7 |
Goonies II , The | 8.27 | 11 |
Gradius | 7.73 | 15 |
Great Waldo Search, The | 1.20 | 5 |
Gremlins 2: The New Batch | 8.82 | 11 |
Guardian Legend, The | 9.24 | 17 |
Guerilla War | 8.79 | 14 |
Gunsmoke | 8.00 | 11 |
Gyromite | 8.63 | 8 |
Hogan's Alley | 7.27 | 11 |
Home Alone | 3.15 | 13 |
Hydlide | 2.73 | 26 |
Ice Climber | 6.39 | 18 |
Ice Hockey | 8.00 | 20 |
Ikari Warriors | 3.82 | 11 |
Immortal, The | 6.83 | 6 |
IronSword: Wizards and Warriors II | 8.00 | 11 |
Jackal | 8.38 | 8 |
Jackie Chan's Action Kung Fu | 7.83 | 6 |
Jaws | 5.29 | 21 |
Journey to Silius | 8.88 | 8 |
Joust | 5.80 | 5 |
Kabuki: Quantum Fighter | 6.88 | 8 |
Karate Champ | 3.00 | 10 |
Karate Kid | 4.50 | 6 |
Karnov | 7.30 | 10 |
Kickle Cubicle | 7.10 | 10 |
Kid Icarus | 8.42 | 19 |
Kid Niki | 8.20 | 5 |
King's Knight | 3.88 | 8 |
Kirby's Adventure | 9.50 | 30 |
Kung Fu | 5.79 | 24 |
Kung Fu Heroes | 5.50 | 6 |
Legacy of the Wizard, The | 7.11 | 9 |
Legend of Ghost Lion | 6.00 | 5 |
Legend of Kage, The | 5.33 | 9 |
Legend of Zelda, The | 9.02 | 41 |
Legendary Wings | 7.63 | 8 |
Life Force | 8.39 | 23 |
Little Mermaid, The | 7.45 | 11 |
Little Nemo: The Dream Master | 7.87 | 15 |
Little Samson | 8.88 | 8 |
M.C. Kids | 7.15 | 13 |
M.U.S.C.L.E. | 4.40 | 5 |
Mach Rider | 6.38 | 8 |
Magic of Scheherazade | 9.36 | 11 |
Maniac Mansion | 9.55 | 22 |
Mappyland | 7.71 | 7 |
Marble Madness | 7.70 | 20 |
Mario Bros. | 6.11 | 18 |
Mario is Missing | 3.20 | 10 |
Marvel's X-Men | 1.88 | 8 |
Mega Man | 7.93 | 56 |
Mega Man 2 | 8.86 | 59 |
Mega Man 3 | 8.96 | 51 |
Mega Man 4 | 7.28 | 39 |
Mega Man 5 | 8.11 | 37 |
Mega Man 6 | 6.61 | 33 |
Metal Gear | 7.80 | 30 |
Metal Storm | 8.67 | 6 |
Metroid | 8.26 | 42 |
Mickey Mousecapades | 6.22 | 9 |
Mighty Final Fight | 7.25 | 8 |
Millipede | 6.50 | 6 |
Monster in My Pocket | 8.00 | 7 |
Monster Party | 6.54 | 13 |
NARC | 5.44 | 9 |
Nightshade | 7.67 | 6 |
Ninja Crusaders | 6.40 | 5 |
Ninja Gaiden | 8.43 | 30 |
Ninja Gaiden II: The Dark Sword of Chaos | 9.04 | 23 |
Ninja Gaiden III: The Ancient Ship of Doom | 6.70 | 10 |
Nintendo World Cup Soccer | 9.00 | 6 |
Operation Wolf | 7.00 | 5 |
Othello | 3.83 | 6 |
P.O.W.: Prisoners of War | 6.20 | 5 |
Pac Man | 8.42 | 12 |
Panic Restaurant | 6.43 | 7 |
Paperboy | 6.82 | 22 |
Pinball | 7.69 | 13 |
Pirates! | 8.83 | 6 |
Popeye | 5.75 | 8 |
Power Blade | 8.00 | 8 |
Predator | 4.00 | 5 |
Princess Tomato in the Salad Kingdom | 9.00 | 9 |
Pro Wrestling | 6.92 | 13 |
Punch-Out!! (Mike Tyson's) | 9.18 | 33 |
Q*Bert | 6.00 | 6 |
R.C. Pro-Am Racing | 7.46 | 13 |
Rad Racer | 7.50 | 14 |
Rad Racer II | 9.00 | 5 |
Rainbow Islands | 8.00 | 5 |
Rambo | 3.40 | 5 |
Rampage | 5.00 | 13 |
RBI Baseball | 7.89 | 9 |
Renegade | 8.00 | 6 |
Rescue: The Embassy Mission | 7.00 | 10 |
Ring King | 3.86 | 7 |
River City Ransom | 9.19 | 31 |
Robin Hood: Prince of Thieves | 7.00 | 5 |
RoboCop | 4.78 | 9 |
RoboCop 2 | 4.33 | 6 |
Robowarrior | 5.67 | 6 |
Rockin' Kats | 8.20 | 5 |
Rush 'n Attack | 6.36 | 11 |
Rygar | 7.87 | 15 |
Shadowgate | 7.48 | 21 |
Silver Surfer | 5.50 | 6 |
Simpsons: Bart vs. the Space Mutants, The | 4.35 | 17 |
Simpsons: Bart vs. the World, The | 5.90 | 10 |
Simpsons: Bartman Meets Radioactive Man, The | 2.33 | 6 |
Skate Or Die | 7.00 | 7 |
Skate Or Die 2 | 4.33 | 6 |
Snake Rattle 'n Roll | 7.90 | 10 |
Snake's Revenge: Metal Gear II | 6.53 | 17 |
Snoopy's Silly Sports Spectacular | 5.33 | 6 |
Soccer | 4.57 | 7 |
Solar Jetman: Hunt for the Golden Warship | 7.11 | 9 |
Solomon's Key | 8.17 | 6 |
Solstice | 8.64 | 11 |
Spelunker | 6.29 | 7 |
Spy Hunter | 6.00 | 5 |
Spy vs. Spy | 5.08 | 13 |
StarTropics | 8.63 | 30 |
Street Fighter 2010: The Final Fight | 7.50 | 6 |
Strider | 8.50 | 6 |
Super C | 8.83 | 24 |
Super Dodge Ball | 8.44 | 18 |
Super Mario Bros. | 9.08 | 50 |
Super Mario Bros. 2 | 8.38 | 47 |
Super Mario Bros. 3 | 9.65 | 52 |
Super Pitfall | 6.20 | 5 |
Super Spike V'Ball | 7.63 | 8 |
Superman | 3.38 | 8 |
Sword Master | 5.80 | 5 |
Taboo: The Sixth Sense | 2.20 | 10 |
Tag Team Wrestling | 2.80 | 5 |
Tecmo Bowl | 8.14 | 14 |
Tecmo Super Bowl | 9.54 | 26 |
Tecmo World Wrestling | 7.43 | 7 |
Teenage Mutant Ninja Turtles | 6.43 | 30 |
Teenage Mutant Ninja Turtles II: The Arcade Game | 8.14 | 29 |
Teenage Mutant Ninja Turtles III: The Manhattan Project | 9.28 | 18 |
Tennis | 5.90 | 10 |
Tetris | 8.68 | 28 |
Tetris 2 | 6.50 | 6 |
Three Stooges, The | 6.58 | 12 |
Tiger-Heli | 5.43 | 7 |
Time Lord | 6.20 | 5 |
Tiny Toon Adventures | 5.67 | 6 |
Top Gun | 4.40 | 10 |
Totally Rad | 4.33 | 6 |
Trog | 6.80 | 5 |
Ultima: Exodus | 5.55 | 11 |
Ultima: Quest of the Avatar | 8.75 | 8 |
Uninvited | 7.83 | 12 |
Urban Champion | 4.56 | 9 |
Vegas Dream | 8.80 | 5 |
Vice: Project Doom | 8.80 | 5 |
Wall Street Kid | 4.00 | 9 |
Wario's Woods | 8.83 | 6 |
Wheel of Fortune | 3.00 | 6 |
Where's Waldo? | 1.87 | 23 |
Who Framed Roger Rabbit? | 6.83 | 6 |
Whomp 'Em | 6.40 | 5 |
Wild Gunman | 6.60 | 5 |
Willow | 8.55 | 11 |
Wizardry: Proving Grounds of the Mad Overlord | 7.55 | 11 |
Wizards & Warriors | 7.07 | 14 |
Wolverine | 4.83 | 6 |
World Championship Wrestling | 8.57 | 7 |
Wrath of the Black Manta | 6.20 | 5 |
Wrecking Crew | 7.75 | 12 |
WrestleMania | 3.93 | 15 |
WWF King of the Ring | 4.83 | 6 |
WWF Wrestlemania Challenge | 6.86 | 7 |
WWF Wrestlemania: Steel Cage Challenge | 2.50 | 8 |
Xenophobe | 4.29 | 7 |
Xevious | 4.80 | 10 |
Yo! Noid | 6.92 | 13 |
Yoshi | 6.17 | 6 |
Yoshi's Cookie | 5.00 | 5 |
Zelda II: The Adventure of Link | 7.96 | 55 |
Zoda's Revenge: StarTropics II | 8.87 | 15 |
Zombie Nation | 4.38 | 8 |
Unlicensed Games
Action 52 | 1.64 | 14 |
Bible Adventures | 3.64 | 11 |
Bubble Bath Babes | 5.88 | 8 |
Challenge of the Dragon | 5.00 | 5 |
Cheetah Men 2 | 1.17 | 6 |
Micro Machines | 8.14 | 7 |
Raid 2020 | 1.43 | 7 |
Shinobi | 2.20 | 5 |
Spiritual Warfare | 7.00 | 7 |
Super Sprint | 5.83 | 6 |
Tetris (Tengen) | 9.29 | 7 |
Wally Bear & the NO Gang | 3.14 | 7 |
No comments:
Post a Comment