Wednesday, January 23, 2008

Number of NES Games Released by Each Publisher

Using the same data from the Total NES Games by Year post, here's a list of the 675 releases sorted by publisher.



Games PCT
1 Nintendo 71 10.5%
2 Capcom 35 5.2%
3 Acclaim 32 4.7%
3 Konami 32 4.7%
5 Taito Software 26 3.9%
6 LJN 23 3.4%
6 Mindscape 23 3.4%
8 Bandai 22 3.3%
8 Data East 22 3.3%
8
Jaleco 22 3.3%
11 Ultra Soft 19 2.8%
12 Gametek 18 2.7%
13 FCI 17 2.5%
13 Hi-Tech 17 2.5%
15 Tecmo 15 2.2%
16 Activision 14 2.1%
16 Hudson Soft 14 2.1%
16 SNK 14 2.1%
19 Sunsoft 13 1.9%
19 THQ 13 1.9%
21 Seika 12 1.8%
22 Hal America 11 1.6%
22 Tradewest 11 1.6%
24 American Sammy 10 1.5%
24 Virgin Interactive 10 1.5%
26 Koei 9 1.3%
26 Milton Bradley 9 1.3%
26 Taxan 9 1.3%
26 Vic Tokai 9 1.3%
30 Broderbund 8 1.2%
30 Ocean 8 1.2%
30 Romstar 8 1.2%
30 Sony Imagesoft 8 1.2%
34 Culture Brain 6 0.9%
34 Electro Brain 6 0.9%
36 Absolute 5 0.7%
36 Ascii 5 0.7%
36 Sofel 5 0.7%
39 Atlus Software 4 0.6%
39 Hot-B 4 0.6%
39 Irem 4 0.6%
39 JVC 4 0.6%
39 Toho 4 0.6%
44 American Softworks 3 0.4%
44 Asmik 3 0.4%
44 Enix 3 0.4%
44 Seta 3 0.4%
44 Tengen 3 0.4%
49 American Technos 2 0.3%
49 Bullet Proof Software 2 0.3%
49 Electronic Arts 2 0.3%
49 Kemco 2 0.3%
49 Mattel Inc. 2 0.3%
49 Microprose 2 0.3%
49 Namco 2 0.3%
49 Natsume 2 0.3%
49 NTVIC 2 0.3%
49 Parker Brothers 2 0.3%
49 Square Soft 2 0.3%
49 UBI Soft 2 0.3%
61 INTV 1 0.1%
61 Matchbox Toys 1 0.1%
61 Meldac 1 0.1%
61 Titus 1 0.1%
61 Triffix 1 0.1%






675 100.0%

No comments: