You'll find further information on methodology, tips on buying Famicom games, and rankings of the most sold/most expensive at the bottom of the post. For now, I'll just note that the prices are based on loose, single cart auctions with shipping included (to the US).
How to Read:
1942 is worth $9 in the current price guide, based on 34 carts sold. In the last price guide posted one year ago, it was worth $8 on 13 carts sold. If you see ---, that means none of those carts were sold for that year.
Famicom Ebay Price Guide:
(shipping is INCLUDED, all carts are LOOSE)
2012 | # | 2011 | # | JAPANESE NAME |
$9 | 34 | $8 | 13 | 1942 |
$2 | 1 | $7 | 1 | $1,000,000 Kid: Maboroshi no Teiou-hen |
$3 | 2 | $7 | 5 | 10-Yard Fight |
$13 | 7 | $11 | 5 | 1943: The Battle of Valhalla |
--- | --- | --- | --- | 1999 Hore, Mitakotoka! Seikimatsu |
$23 | 3 | $31 | 1 | 2010 Street Fighter |
$4 | 9 | $4 | 2 | 4-nin Uchi Mahjong |
--- | --- | --- | --- | 8 Eyes |
$8 | 1 | --- | --- | 89 Dennou Kyuusei Uranai |
$11 | 1 | --- | --- | A Ressha de Ikou |
--- | --- | --- | --- | Aa Yakyuu Jinsei Icchokusen |
$22 | 4 | $17 | 2 | Abadox |
$48 | 1 | --- | --- | Abarenbou Tengu |
--- | --- | --- | --- | Aces: Iron Eagle III |
$10 | 2 | $20 | 1 | Adventures of Lolo |
$18 | 3 | --- | --- | Adventures of Lolo II |
$9 | 5 | $7 | 4 | After Burner |
--- | --- | --- | --- | Ai Sensei no Oshiete: Watashi no Hoshi |
$7 | 4 | $5 | 4 | Aigiina no Yogen: From the Legend of Balubalouk |
$18 | 2 | $9 | 3 | Air Fortress |
$7 | 4 | --- | --- | Airwolf |
--- | --- | --- | --- | Akagawa Jirou no Yuurei Ressha |
$15 | 8 | $12 | 10 | Akira |
--- | --- | $5 | 1 | Akuma no Shoutaijou |
$39 | 61 | $37 | 43 | Akumajou Densetsu |
$118 | 1 | $116 | 3 | Akumajou Dracula |
$24 | 84 | $23 | 62 | Akumajou Special: Boku Dracula-kun |
$8 | 2 | $7 | 4 | Akuma-kun: Makai no Wana |
$7 | 2 | $12 | 4 | Alien Syndrome |
--- | --- | --- | --- | America Daitouryou Senkyo |
--- | --- | --- | --- | America Oudan Ultra Quiz: Shijou Saidai no Tatakai |
$12 | 1 | --- | --- | American Dream |
--- | --- | --- | --- | American Football: Touchdown Fever |
--- | --- | --- | --- | Ankoku Shinwa: Yamato Takeru Densetsu |
$15 | 19 | $16 | 8 | Antarctic Adventure |
--- | --- | --- | --- | Aoki Ookami to Shiroki Mejika: Genchou Hishi |
--- | --- | --- | --- | Aoki Ookami to Shiroki Mejika: Genghis Khan |
$8 | 1 | $5 | 2 | Arabian Dream Scheherazade |
$9 | 1 | --- | --- | Arctic |
$9 | 14 | $12 | 9 | Argos no Senshi: Hachamecha Daishingeki |
$6 | 14 | $6 | 2 | Argus |
$9 | 16 | $9 | 3 | Arkanoid |
$8 | 13 | $10 | 11 | Arkanoid II |
$18 | 10 | $17 | 8 | Armadillo |
$5 | 2 | $8 | 1 | Artelius |
$34 | 2 | --- | --- | Asmik-kun Land |
$12 | 3 | $11 | 4 | ASO: Armored Scrum Object |
$13 | 2 | $12 | 5 | Astro Fang: Super Machine |
$8 | 3 | $6 | 2 | Astro Robo SASA |
$18 | 7 | $19 | 3 | Athena |
$10 | 14 | $11 | 8 | Atlantis no Nazo |
$14 | 12 | $15 | 13 | Attack Animal Gakuen |
$9 | 5 | $7 | 3 | Babel no Tou |
--- | --- | --- | --- | Baken Hisshou Gaku: Gate In |
--- | --- | --- | --- | Bakushou! Ai no Gekijou |
--- | --- | --- | --- | Bakushou! Star Monomane Shitennou |
$8 | 1 | --- | --- | Bakushou!! Jinsei Gekijou |
$5 | 1 | --- | --- | Bakushou!! Jinsei Gekijou 2 |
$4 | 2 | --- | --- | Bakushou!! Jinsei Gekijou 3 |
$5 | 1 | $7 | 1 | Ballblazer |
$10 | 17 | $17 | 4 | Balloon Fight |
$7 | 4 | $6 | 5 | Baltron |
$9 | 9 | $9 | 1 | Banana |
$12 | 1 | --- | --- | Bananan Ouji no Daibouken |
$11 | 2 | --- | --- | Barcode World |
--- | --- | --- | --- | Bard's Tale II: The Destiny Knight |
--- | --- | --- | --- | Bard's Tale: Tales of the Unknown |
$5 | 13 | $4 | 10 | Baseball |
--- | --- | --- | --- | Baseball Fighter |
$4 | 6 | $8 | 1 | Baseball Star: Mezase Sankanou |
$13 | 18 | $11 | 20 | Batman |
$8 | 2 | --- | --- | Batsu & Terii: Makyou no Tetsujin Race |
$9 | 3 | --- | --- | Battle Baseball |
$21 | 27 | $26 | 12 | Battle City |
--- | --- | $4 | 1 | Battle Fleet |
--- | --- | --- | --- | Battle Formula |
--- | --- | $5 | 1 | Battle Stadium: Senbatsu Pro Yakyuu |
--- | --- | --- | --- | Battle Storm |
$35 | 6 | $20 | 4 | Battletoads |
$4 | 4 | $6 | 2 | Be-Bop High School: Koukousei Gokuraku Densetsu |
$5 | 1 | --- | --- | Best Keiba: Derby Stallion |
$2 | 1 | $4 | 2 | Best Play Pro Yakyuu |
$5 | 1 | --- | --- | Best Play Pro Yakyuu '90 |
--- | --- | --- | --- | Best Play Pro Yakyuu II |
--- | --- | --- | --- | Best Play Pro Yakyuu Special |
$13 | 17 | $17 | 7 | Bikkuri Nekketsu Shin Kiroku! Harukanaru Kin Medal |
$8 | 1 | $4 | 1 | Bikkuriman World: Gekitou Sei Senshi |
$13 | 13 | $9 | 18 | Binary Land |
$159 | 3 | $150 | 1 | Bio Miracle Bokutte Upa |
$10 | 8 | $7 | 3 | Bio Senshi Dan: Increaser tono Tatakai |
$8 | 8 | $6 | 7 | Bird Week |
--- | --- | $9 | 3 | Black Bass |
--- | --- | $12 | 2 | Black Bass II |
$14 | 3 | $7 | 1 | Block Set |
$8 | 1 | $15 | 1 | Blodia Land: Puzzle Quest |
--- | --- | --- | --- | Bloody Warriors: Shan-Go no Gyakushuu |
--- | --- | --- | --- | Blue Marlin |
$10 | 3 | $5 | 1 | Bokosuka Wars |
$9 | 6 | $7 | 11 | Bomber King |
$9 | 13 | $9 | 10 | Bomberman |
$13 | 20 | $17 | 5 | Bomberman II |
$10 | 9 | $14 | 2 | Booby Kids |
$12 | 4 | $9 | 6 | Boulder Dash |
--- | --- | $80 | 1 | Bubble Bobble 2 |
$27 | 9 | $27 | 5 | Bucky O'Hare |
$6 | 4 | $7 | 4 | Buggy Popper |
$11 | 4 | $10 | 4 | Burai Fighter |
$10 | 16 | $9 | 3 | BurgerTime |
--- | --- | --- | --- | Business Wars |
$9 | 17 | $9 | 8 | B-Wings |
--- | --- | $5 | 1 | Cadillac |
$5 | 2 | --- | --- | Capcom Barcelona '92 |
--- | --- | $5 | 2 | Captain Ed |
--- | --- | --- | --- | Captain Saver |
$8 | 1 | --- | --- | Captain Silver |
$8 | 23 | $10 | 13 | Captain Tsubasa |
$11 | 29 | $11 | 15 | Captain Tsubasa II: Super Striker |
--- | --- | --- | --- | Casino Derby |
$6 | 7 | $7 | 6 | Castle Excellent |
$11 | 1 | --- | --- | Castle Quest |
$9 | 5 | $9 | 4 | Chack 'n Pop |
$9 | 14 | $10 | 8 | Challenger |
$2 | 1 | --- | --- | Championship Bowling |
$4 | 5 | $7 | 2 | Championship Lode Runner |
$18 | 1 | --- | --- | Chaos World |
$10 | 1 | $5 | 1 | Chester Field: Ankoku Shin e no Chousen |
--- | --- | $5 | 1 | Chibi Maruko-chan: Uki Uki Shopping |
$11 | 1 | --- | --- | Chiisana Obake: Acchi Socchi Kocchi |
$35 | 2 | $14 | 1 | Chiki Chiki Machine Mou Race |
$20 | 9 | $29 | 3 | Chip to Dale no Daisakusen |
$32 | 5 | $46 | 4 | Chip to Dale no Daisakusen 2 |
--- | --- | --- | --- | Chitei Senkuu Vazorudaa |
--- | --- | $5 | 1 | Chiyonofuji no Ooichou |
$7 | 9 | $6 | 7 | Choplifter |
$11 | 4 | $10 | 2 | Chou Jinrou Senki: Warwolf |
$20 | 7 | $13 | 17 | Chou Wakusei Senki: Metafight |
$8 | 29 | $10 | 19 | Choujikuu Yousai Macross |
$30 | 3 | $22 | 5 | Choujin Sentai: Jetman |
$5 | 2 | --- | --- | Choujin: Ultra Baseball |
$9 | 11 | $9 | 1 | Chuka Taisen |
$2 | 2 | --- | --- | Chuugoku Janshi Story: Tonpuu |
--- | --- | $4 | 1 | Chuugoku Senseijutsu |
$23 | 11 | $11 | 5 | Circus Charlie |
$12 | 1 | $9 | 2 | City Adventure Touch: Mystery of Triangle |
$7 | 4 | $8 | 8 | City Connection |
$8 | 16 | $8 | 12 | Clu Clu Land |
$10 | 2 | $8 | 3 | Cobra Command |
$26 | 5 | $11 | 2 | Cocoron |
--- | --- | --- | --- | Columbus: Ougon no Yoake |
$8 | 2 | $5 | 1 | Conflict |
$40 | 36 | $32 | 25 | Contra |
$20 | 8 | $23 | 5 | Cosmic Epsilon |
$10 | 4 | $11 | 2 | Cosmic Wars |
$2 | 1 | $4 | 2 | Cosmo Genesis |
$16 | 1 | --- | --- | Cosmo Police Galivan |
$12 | 1 | $15 | 2 | Crayon Shin-chan: Ora to Poi Poi |
$18 | 6 | --- | --- | Crazy Climber |
$47 | 32 | $37 | 31 | Crisis Force |
$27 | 3 | $18 | 2 | CrossFire |
--- | --- | --- | --- | Cycle Race Roadman: Gekisou!! Nihon Isshuu 4000km |
$8 | 1 | $9 | 3 | Dai Kaijuu: Deburas |
$8 | 1 | $13 | 1 | Dai Meiro: Meikyuu no Tatsujin |
$7 | 5 | $12 | 4 | Dai-2-ji Super Robot Taisen |
--- | --- | $7 | 1 | Daikoukai Jidai |
$24 | 4 | $19 | 1 | Daiku no Gen-san |
$33 | 1 | --- | --- | Daiku no Gen-san 2: Akage no Dan no Gyakushuu |
--- | --- | --- | --- | Daisenryaku |
$5 | 6 | $8 | 5 | Daiva: Imperial of Nirsartia |
$11 | 1 | --- | --- | Dark Lord |
--- | --- | --- | --- | Dash Yarou |
--- | --- | --- | --- | DATACH - Battle Rush: Build Up Robot Tournament |
--- | --- | --- | --- | DATACH - Crayon Shin-chan: Ora to Poi Poi |
--- | --- | $8 | 2 | DATACH - Dragon Ball Z: Gekitou Tenkaichi Budou Kai |
--- | --- | --- | --- | DATACH - J.League Super Top Players |
--- | --- | --- | --- | DATACH - SD Gundam: Gundam Wars |
--- | --- | --- | --- | DATACH - Ultraman Club: Supokon Fight!! |
--- | --- | --- | --- | DATACH - Yuu Yuu Hakusho: Bakutou Ankoku Bujutsu Kai |
$20 | 8 | $23 | 4 | Datsugoku |
$8 | 1 | --- | --- | De-Block |
$4 | 6 | --- | --- | Deep Dungeon III: Yuushi e no Tabi |
--- | --- | --- | --- | Deep Dungeon IV: Kuro no Youjutsushi |
--- | --- | $22 | 1 | Deja Vu: Akumu wa Hotouni Yatte Raita |
$7 | 1 | $10 | 5 | Dengeki: Big Bang! |
$14 | 1 | $13 | 1 | Densetsu no Kishi: Elrond |
$2 | 4 | $5 | 2 | Derby Stallion: Zenkokuban |
$11 | 9 | $12 | 4 | Devil Man |
$12 | 66 | $11 | 57 | Devil World |
--- | --- | --- | --- | Dezaemon |
$24 | 1 | --- | --- | Die Hard |
$10 | 11 | $9 | 6 | Dig Dug |
$10 | 7 | $11 | 3 | Dig Dug II |
$17 | 1 | --- | --- | Doki! Doki! Yuuenchi: Crazyland Daisakusen |
$3 | 1 | $4 | 1 | Dokuganryuu Masamune |
$13 | 7 | $16 | 3 | Don Doko Don |
--- | --- | $28 | 7 | Don Doko Don 2 |
$8 | 17 | $7 | 8 | Donald Duck |
$20 | 20 | $19 | 5 | Donald Land |
$10 | 36 | $14 | 12 | Donkey Kong |
$10 | 23 | $10 | 18 | Donkey Kong 3 |
$9 | 27 | $10 | 18 | Donkey Kong Jr. |
$28 | 5 | --- | --- | Donkey Kong Jr. / Jr. Sansuu Lesson |
$8 | 18 | $12 | 7 | Donkey Kong Jr. no Sansuu Asobi |
$13 | 8 | $12 | 4 | Door Door |
$6 | 15 | $7 | 11 | Doraemon |
$4 | 1 | $8 | 1 | Doraemon: Gigazombie no Gyakushuu |
$17 | 8 | $18 | 5 | Double Dragon |
$16 | 16 | $17 | 13 | Double Dragon II: The Revenge |
$13 | 16 | $14 | 15 | Double Dragon III: The Rosetta Stone |
$8 | 1 | --- | --- | Double Moon Densetsu |
$4 | 4 | $6 | 7 | Dough Boy |
$16 | 20 | $26 | 11 | Downtown Nekketsu Koushinkyoku: Soreyuke Daiundoukai |
$17 | 27 | $27 | 7 | Downtown Nekketsu Monogatari |
$15 | 36 | $19 | 8 | Downtown Special: Kunio-kun no Jidaigeki Dayo Zenin Shuugou! |
$8 | 41 | $7 | 38 | Dr. Mario |
$5 | 7 | $6 | 15 | Dragon Ball 3: Gokuu Den |
$10 | 23 | $9 | 4 | Dragon Ball Z Gaiden: Saiyajin Zetsumetsu Keikaku |
$6 | 12 | $8 | 16 | Dragon Ball Z II: Gekishin Freeza!! |
$8 | 11 | $8 | 9 | Dragon Ball Z III: Ressen Jinzou Ningen |
$5 | 11 | $7 | 18 | Dragon Ball Z: Kyoushuu! Saiyajin |
$6 | 4 | $6 | 12 | Dragon Ball: Dai Maou Fukkatsu |
$8 | 25 | $7 | 16 | Dragon Ball: Shen Long no Nazo |
$7 | 6 | $8 | 10 | Dragon Buster |
$6 | 7 | $7 | 7 | Dragon Buster II: Yami no Fuuin |
$17 | 3 | $11 | 2 | Dragon Fighter |
$10 | 12 | $8 | 5 | Dragon Ninja |
$8 | 12 | $6 | 12 | Dragon Quest |
$6 | 15 | $6 | 22 | Dragon Quest II: Akuryou no Kamigami |
$5 | 19 | $6 | 20 | Dragon Quest III: Soshite Densetsu e… |
$5 | 20 | $6 | 18 | Dragon Quest IV: Michibikareshi Mono-tachi |
$9 | 10 | $10 | 11 | Dragon Scroll: Yomigaerishi Maryuu |
$6 | 11 | $7 | 6 | Dragon Slayer IV: Drasle Family |
$7 | 14 | $8 | 14 | Dragon Spirit: Aratanaru Densetsu |
$8 | 1 | --- | --- | Dragon Unit |
--- | --- | --- | --- | Dragon Wars |
--- | --- | --- | --- | Dragon's Lair |
--- | --- | --- | --- | Dragons of Flame, Advanced Dungeons & Dragons |
$6 | 2 | --- | --- | Dream Master |
$14 | 8 | $8 | 4 | Duck Hunt |
$22 | 28 | $19 | 10 | DuckTales 2 |
--- | --- | $5 | 1 | Dungeon & Magic: Sword of the Element |
--- | --- | $12 | 1 | Dungeon Kid |
$27 | 2 | $26 | 1 | Dynamite Batman |
$7 | 1 | $5 | 1 | Dynamite Bowl |
$15 | 2 | $18 | 3 | Egger Land: Meikyuu no Fukkatsu |
$11 | 1 | --- | --- | Egypt |
$9 | 8 | $12 | 5 | Elevator Action |
$8 | 2 | --- | --- | Elysion |
$2 | 2 | --- | --- | Emo Yan no 10 Bai Pro Yakyuu |
$8 | 2 | --- | --- | Erika to Satoru no Yume Bouken |
$9 | 2 | --- | --- | Erunaaku no Zaihou |
$5 | 2 | --- | --- | Esper Bouken Tai |
$9 | 7 | --- | --- | Esper Dream 2: Aratanaru Tatakai |
$8 | 19 | $7 | 19 | Excitebike |
$9 | 1 | --- | --- | Exciting Boxing |
--- | --- | --- | --- | Exciting Rally: World Rally Championship |
$6 | 4 | $6 | 6 | Exed Exes |
$7 | 8 | $7 | 9 | Exerion |
--- | --- | $7 | 1 | F1 Circus |
$4 | 1 | --- | --- | F-1 Hero 2, Nakajima Satoru Kanshuu |
$5 | 13 | $6 | 11 | F1 Race |
--- | --- | --- | --- | F-1 Sensation |
$10 | 2 | --- | --- | Famicom Doubutsu Seitai Zukan! Katte ni Shirokuma: Mori o Sukue no Maki |
--- | --- | --- | --- | Famicom Igo Nyuumon |
$9 | 5 | $9 | 5 | Famicom Jump II: Saikyou no 7 Nin |
$9 | 3 | $7 | 9 | Famicom Jump: Eiyuu Retsuden |
$4 | 1 | --- | --- | Famicom Meijin Sen |
$3 | 2 | --- | --- | Famicom Shougi: Ryuuousen |
$19 | 1 | --- | --- | Famicom Top Management |
$10 | 8 | $15 | 11 | Famicom Wars |
--- | --- | --- | --- | Famicom Yakyuu Ban |
$12 | 4 | --- | --- | Family BASIC |
$18 | 1 | --- | --- | Family BASIC v3.0 |
$8 | 1 | --- | --- | Family Block |
$5 | 7 | $5 | 7 | Family Boxing |
$3 | 4 | $5 | 3 | Family Circuit |
$5 | 1 | $5 | 1 | Family Circuit '91 |
$5 | 4 | $4 | 1 | Family Jockey |
$3 | 3 | $4 | 1 | Family Mahjong |
$4 | 2 | $4 | 3 | Family Mahjong II: Shanghai e no Michi |
$5 | 2 | $5 | 3 | Family Pinball |
$2 | 1 | --- | --- | Family Quiz: 4-nin wa Rival |
--- | --- | --- | --- | Family School |
$2 | 2 | $5 | 3 | Family Tennis |
$6 | 2 | $4 | 3 | Family Trainer 1: Athletic World |
--- | --- | --- | --- | Family Trainer 10: Rairai Kyonshizu: Baby Kyonshii no Amida Daibouken |
$6 | 1 | $5 | 1 | Family Trainer 2: Running Stadium |
$10 | 1 | --- | --- | Family Trainer 3: Aerobics Studio |
--- | --- | $17 | 2 | Family Trainer 4: Jogging Race |
$20 | 2 | $25 | 1 | Family Trainer 5: Meiro Daisakusen |
--- | --- | --- | --- | Family Trainer 6: Manhattan Police |
--- | --- | --- | --- | Family Trainer 7: Famitre Daiundoukai |
$21 | 3 | --- | --- | Family Trainer 8: Totsugeki! Fuun Takeshijou |
$23 | 2 | $20 | 1 | Family Trainer 9: Totsugeki! Fuun Takeshijou 2 |
--- | --- | $4 | 2 | Famista '89: Kaimaku Ban!! |
--- | --- | $4 | 1 | Famista '90 |
$3 | 1 | $4 | 2 | Famista '91 |
--- | --- | $4 | 1 | Famista '92 |
--- | --- | $4 | 1 | Famista '93 |
--- | --- | --- | --- | Famista '94 |
$10 | 10 | $13 | 4 | Fantasy Zone |
$10 | 11 | $11 | 4 | Fantasy Zone II: Opa-Opa no Namida |
$8 | 3 | $5 | 2 | Faria: Fuuin no Tsurugi |
$6 | 6 | $6 | 4 | Faxanadu |
$22 | 11 | $24 | 4 | FC Genjin: Freakthoropus Computerus |
--- | --- | --- | --- | Ferrari Grand Prix Challenge |
--- | 1 | $6 | 8 | Field Combat |
$3 | 2 | $4 | 1 | Fighting Golf |
$9 | 4 | $8 | 3 | Fighting Road |
$12 | 37 | $12 | 16 | Final Fantasy |
$13 | 21 | $15 | 9 | Final Fantasy I & II |
$11 | 36 | $11 | 38 | Final Fantasy II |
$11 | 46 | $11 | 36 | Final Fantasy III |
$7 | 5 | $4 | 2 | Final Lap |
$27 | 4 | $16 | 7 | Final Mission |
$12 | 10 | $12 | 15 | Fire Emblem Gaiden |
$12 | 14 | $12 | 10 | Fire Emblem: Ankokuryuu to Hikari no Ken |
$5 | 3 | $8 | 5 | Flappy |
--- | --- | --- | --- | Fleet Commander |
--- | --- | --- | --- | Flintstones: The Rescue of Dino & Hoppy |
$9 | 2 | $8 | 2 | Flipull: An Exciting Cube Game |
$18 | 3 | $5 | 1 | Flying Hero |
$6 | 7 | $7 | 6 | Formation Z |
$5 | 3 | $11 | 3 | Front Line |
$8 | 2 | $8 | 3 | Fudou Myouou Den |
$15 | 1 | --- | --- | Fushigi na Blobby: Blobania no Kiki |
--- | --- | --- | --- | Fushigi no Umi no Nadia |
$12 | 3 | --- | --- | Fuzzical Fighter |
$11 | 10 | $14 | 5 | Galaga |
$9 | 9 | $12 | 9 | Galaxian |
$2 | 1 | --- | --- | Gambler Jiko Chuushinha |
--- | --- | $5 | 1 | Gambler Jiko Chuushinha 2 |
$9 | 1 | --- | --- | Game Party |
$10 | 15 | $13 | 3 | Ganbare Goemon 2 |
$9 | 10 | $10 | 4 | Ganbare Goemon Gaiden 2: Tenka no Zaihou |
$8 | 9 | $5 | 1 | Ganbare Goemon Gaiden: Keita Ougon Kiseru |
$10 | 22 | $9 | 13 | Ganbare Goemon! Karakuri Douchuu |
$4 | 3 | $5 | 1 | Ganbare Pennant Race! |
$5 | 9 | $9 | 2 | Ganso Saiyuuki Super Monkey Daibouken |
$18 | 6 | --- | --- | Garfield no Isshuukan: A Week of Garfield |
$2 | 3 | --- | --- | GeGeGe no Kitarou 2: Youkai Gundan no Chousen |
$3 | 4 | $5 | 4 | GeGeGe no Kitarou: Youkai Daimakyou |
$7 | 3 | $7 | 1 | Geimos |
$14 | 14 | $14 | 10 | Gekikame Ninja Den |
$8 | 3 | $10 | 1 | Gekitotsu Yonku Battle |
$5 | 3 | $5 | 4 | Gekitou Puroresu!! Toukon Densetsu |
$3 | 2 | --- | --- | Gekitou Stadium!! |
$12 | 2 | $5 | 3 | Genpei Touma Den: Computer Boardgame |
$15 | 39 | $16 | 27 | Getsu Fuuma Den |
$8 | 8 | $11 | 12 | Ghostbusters |
$2 | 1 | --- | --- | Gimmi a Break: Shijou Saikyou no Quiz Ou Ketteisen |
--- | --- | --- | --- | Gimmi a Break: Shijou Saikyou no Quiz Ou Ketteisen 2 |
$142 | 1 | $134 | 1 | Gimmick! |
$7 | 1 | --- | --- | Ginga Eiyuu Densetsu |
--- | --- | $5 | 3 | Ginga no Sannin |
--- | --- | --- | --- | Goal!! |
$15 | 2 | --- | --- | God Slayer: Haruka Tenkuu no Sonata |
$9 | 4 | $9 | 3 | Godzilla |
$4 | 10 | $5 | 7 | Golf |
--- | --- | --- | --- | Golf '92 |
$2 | 3 | $5 | 1 | Golf Club Birdie Rush |
--- | --- | --- | --- | Golf Grand Slam |
--- | --- | --- | --- | Golf Ko Open |
$9 | 3 | $10 | 5 | Golgo 13: Dai 1 Shou: Kamigami no Tasogare |
--- | --- | --- | --- | Golgo 13: Dai 2 Shou: Riddle of Icarus |
$7 | 3 | $9 | 4 | Gomoku Narabe Renju |
$12 | 31 | $11 | 43 | Goonies |
$8 | 17 | $8 | 8 | Goonies 2: Fratelli Saigo no Chousen |
$8 | 6 | $11 | 1 | Gorby no Pipeline Daisakusen |
$11 | 1 | --- | --- | Gorilla Man |
$5 | 1 | --- | --- | Gozonji: Yaji Kita Chin Douchuu |
$9 | 47 | $10 | 24 | Gradius |
$23 | 35 | $23 | 9 | Gradius II |
$13 | 4 | $16 | 2 | Grand Master |
$15 | 1 | $9 | 1 | Great Battle Cyber |
--- | --- | --- | --- | Great Boxing: Rush Up |
--- | --- | --- | --- | Great Deal |
$13 | 1 | $9 | 2 | Great Tank |
$15 | 6 | $9 | 3 | Gremlins 2: Shinshu Tanjou |
$20 | 13 | $14 | 10 | Guardic Gaiden |
$31 | 10 | $26 | 3 | Guevara |
$10 | 8 | $10 | 3 | Gun Hed: Arutanaru Tatakai |
$27 | 16 | $21 | 11 | Gun Nac |
$14 | 2 | $5 | 1 | Gun Sight |
$33 | 3 | --- | --- | Gun-Dec |
$5 | 1 | $7 | 2 | Gyro |
$6 | 3 | $6 | 4 | Gyrodine |
$3 | 1 | $5 | 1 | Haja no Fuuin |
$7 | 1 | $5 | 2 | Hana no Star Kaidou |
$7 | 3 | --- | --- | Hanjuku Hero |
$13 | 3 | $15 | 3 | Happy Birthday Bugs |
$6 | 6 | $9 | 2 | Hatris |
$2 | 1 | --- | --- | Hayauchi Super Igo |
$14 | 4 | $15 | 1 | Heavy Barrel |
--- | --- | --- | --- | Hebereke |
$7 | 8 | $6 | 6 | Hector '87 |
--- | --- | $8 | 2 | Heisei Tensai Bakabon |
$8 | 1 | --- | --- | Hello Kitty no Ohanabatake |
$18 | 5 | $18 | 3 | Hello Kitty World |
$6 | 1 | $5 | 1 | Herakles no Eikou II: Titan no Metsubou |
$5 | 5 | $5 | 2 | Herakles no Eikou: Toujin Makyouden |
$7 | 1 | --- | --- | Heroes of the Lance, Advanced Dungeons & Dragons |
$10 | 38 | $10 | 13 | Hi no Tori: Houou-hen: Gaou no Bouken |
$10 | 18 | $7 | 5 | Higemaru Makaijima: Nanatsu no Shima Daibouken |
$15 | 12 | $15 | 10 | Highway Star |
$10 | 3 | $5 | 1 | Hikari no Senshi Photon: The Ultimate Game on Planet Earth |
--- | --- | --- | --- | Hillsfar, Advanced Dungeons & Dragons |
$8 | 1 | --- | --- | Hirake! Ponkikki |
$5 | 2 | $7 | 4 | Hiryuu no Ken II: Dragon no Tsubasa |
$6 | 6 | $9 | 5 | Hiryuu no Ken III: 5 Nin no Ryuu Senshi |
$3 | 3 | $11 | 2 | Hiryuu no Ken Special: Fighting Wars |
$5 | 4 | $7 | 6 | Hiryuu no Ken: Ougi no Sho |
$10 | 1 | $7 | 3 | Hissatsu Doujou Yaburi |
--- | --- | --- | --- | Hissatsu Shigoto Nin |
$36 | 10 | $43 | 14 | Hitler no Fukkatsu: Top Secret |
$12 | 8 | $12 | 3 | Hogan's Alley |
--- | --- | --- | --- | Hokkaidou Rensa Satsujin: Okhotsu ni Shoyu |
$9 | 24 | $12 | 9 | Hokuto no Ken |
$10 | 17 | $10 | 5 | Hokuto no Ken 2: Seikimatsu Kyuuseishu Densetsu |
$10 | 11 | $9 | 4 | Hokuto no Ken 3: Shinseiki Souzou: Seiken Retsuden |
$12 | 6 | $12 | 5 | Hokuto no Ken 4: Shichisei Hakenden: Hokuto Shinken no Kanata e |
$30 | 35 | $32 | 21 | Holy Diver |
$2 | 1 | --- | --- | Home Run Nighter '90: The Pennant League!! |
$4 | 1 | --- | --- | Home Run Nighter: Pennant League!! |
$2 | 1 | $5 | 2 | Hon Shougi: Naitou 9 Dan Shougi Hiden |
$7 | 3 | $6 | 1 | Honoo no Toukyuuji: Dodge Danpei |
--- | --- | --- | --- | Honoo no Toukyuuji: Dodge Danpei 2 |
--- | --- | --- | --- | Hook |
$13 | 49 | $15 | 31 | Hoshi no Kirby: Yume no Izumi no Monogatari |
$9 | 2 | --- | --- | Hoshi o Miru Hito |
$14 | 1 | --- | --- | Hostages: The Embassy Mission |
--- | --- | --- | --- | Hototogisu |
$10 | 1 | $12 | 1 | Hottaaman no Chitei Tanken |
--- | --- | $9 | 1 | Hudson Hawk |
$9 | 3 | $8 | 2 | Hyakki Yagyou |
--- | --- | --- | --- | Hyaku no Sekai no Monogatari: The Tales on a Watery Wilderness |
$4 | 5 | $6 | 2 | Hydlide 3: Yami Kara no Houmonsha |
$4 | 9 | $4 | 2 | Hydlide Special |
--- | --- | --- | --- | Hyokkori Hyoutanjima: Nazo no Kaizokusen |
$5 | 2 | $7 | 6 | Hyper Olympic |
$17 | 3 | --- | --- | Hyper Shot with Space Shadow |
$4 | 6 | $5 | 1 | Hyper Sports |
--- | --- | --- | --- | I Love Softball |
$12 | 32 | $12 | 8 | Ice Climber |
$3 | 3 | --- | --- | Ide Yousuke Meijin no Jissen Mahjong |
$6 | 1 | --- | --- | Ide Yousuke Meijin no Jissen Mahjong II |
$13 | 1 | $13 | 1 | Idol Hakkenden |
--- | --- | --- | --- | Igo Meikan |
--- | --- | --- | --- | Igo Shinan |
--- | --- | --- | --- | Igo Shinan '91 |
--- | --- | --- | --- | Igo Shinan '92 |
--- | --- | --- | --- | Igo Shinan '93 |
--- | --- | --- | --- | Igo Shinan '94 |
$9 | 2 | --- | --- | Igo: Kyuu Roban Taikyoku |
$10 | 7 | $7 | 3 | Ikari |
$11 | 4 | $11 | 3 | Ikari II: Dogosoken |
$15 | 4 | --- | --- | Ikari III |
$17 | 18 | $20 | 9 | Ike Ike! Nekketsu Hockey-bu: Subette Koronde Dairantou |
--- | --- | $18 | 1 | Ikinari Musician |
$8 | 7 | $6 | 8 | Ikki |
$9 | 14 | $7 | 5 | Image Fight |
$9 | 2 | --- | --- | Indora no Hikari |
$18 | 4 | $9 | 2 | Insector X |
--- | --- | --- | --- | Isaki Shuugorou no Keiba Hisshou Gaku |
