These scores were compiled on February 26-27, 2008. The average score was 7.00. I did not include multi-game carts that included separate releases (such as SMW/SM All Stars) in the best and worst lists. Only US releases are included here, as well.
The number of the right is the number of reviews the game had.
Gamefaqs' Top 25 Reviewed SNES Games
1 | Metal Combat: Falcon's Revenge | 9.83 | 6 |
2 | Chrono Trigger | 9.70 | 71 |
3 | Donkey Kong Country 2: Diddy's Kong Quest | 9.65 | 46 |
4 | Super Metroid | 9.60 | 57 |
5 | Legend of Zelda: A Link to the Past, The | 9.42 | 55 |
6 | Super Mario World | 9.36 | 53 |
7 | Adventures of Batman & Robin, The | 9.36 | 14 |
8 | Super Mario RPG: Legend of the Seven Stars | 9.34 | 68 |
9 | Biker Mice from Mars | 9.33 | 6 |
9 | R-Type III: The Third Lightning | 9.33 | 6 |
11 | Lufia 2: Rise of the Sinistrals | 9.31 | 45 |
12 | Kirby Super Star | 9.31 | 42 |
13 | Metal Warriors | 9.29 | 7 |
14 | Final Fantasy III | 9.25 | 63 |
15 | Tetris Attack | 9.25 | 32 |
16 | Romance of the Three Kingdoms IV: Wall of Fire | 9.22 | 9 |
17 | Super Mario Kart | 9.21 | 42 |
18 | Mega Man X | 9.17 | 52 |
19 | Yoshi's Island: Super Mario World 2 | 9.14 | 49 |
20 | Lost Vikings, The | 9.11 | 9 |
21 | Final Fantasy II | 9.00 | 44 |
21 | Kirby's Dream Course | 9.00 | 13 |
23 | Donkey Kong Country | 8.90 | 58 |
24 | Ninja Warriors, The | 8.89 | 9 |
24 | Tecmo Super Bowl | 8.89 | 9 |
Gamefaqs' Bottom 10 Reviewed SNES Games
1 | Barbie Super Model | 1.33 | 6 |
1 | Last Action Hero | 1.33 | 6 |
3 | Pit-Fighter | 1.42 | 12 |
4 | Rise of the Robots | 1.46 | 13 |
5 | Bebe's Kids | 1.60 | 10 |
6 | Captain Novolin | 1.71 | 7 |
7 | Great Waldo Search, The | 2.00 | 5 |
7 | Revolution X | 2.00 | 5 |
9 | Obitus | 2.20 | 5 |
10 | Mario is Missing! | 2.62 | 29 |
Alphabetical List of Gamefaqs SNES Review Scores
5-in-1 Super Mario All-Stars/Super Mario World | 9.86 | 7 |
7th Saga, The | 6.47 | 34 |
Aaahh!!! Real Monsters | 3.55 | 11 |
ActRaiser | 8.22 | 37 |
ActRaiser 2 | 4.91 | 23 |
Addams Family Values | 8.40 | 5 |
Addams Family, The | 8.00 | 8 |
Adventures of Batman & Robin, The | 9.36 | 14 |
Aerobiz SuperSonic | 7.82 | 11 |
Alien vs. Predator | 3.33 | 9 |
Alien3 | 6.29 | 7 |
Arcana | 6.52 | 21 |
Arkanoid: Doh It Again | 7.56 | 9 |
Art of Fighting | 6.67 | 6 |
Axelay | 6.33 | 6 |
Barbie Super Model | 1.33 | 6 |
Batman Forever | 4.43 | 7 |
Batman Returns | 8.00 | 13 |
Battletoads & Double Dragon: The Ultimate Team | 7.18 | 11 |
Battletoads in Battlemaniacs | 6.77 | 13 |
Beavis and Butt-Head | 5.18 | 11 |
Bebe's Kids | 1.60 | 10 |
Biker Mice from Mars | 9.33 | 6 |
Blackthorne | 8.67 | 6 |
Boogerman: A Pick and Flick Adventure | 6.43 | 7 |
Brain Lord | 5.80 | 10 |
Bram Stoker's Dracula | 3.00 | 8 |
Brandish | 6.50 | 8 |
Brawl Brothers | 7.20 | 5 |
Breath of Fire | 7.09 | 35 |
Breath of Fire II | 8.19 | 31 |
Brutal: Paws of Fury | 3.40 | 5 |
Bubsy in: Claws Encounters of the Furred Kind | 7.31 | 13 |
Bugs Bunny Rabbit Rampage | 7.83 | 6 |
Bust-A-Move | 8.00 | 9 |
Captain America and the Avengers | 4.44 | 9 |
Captain Commando | 6.60 | 5 |
Captain Novolin | 1.71 | 7 |
Castlevania - Dracula X | 7.29 | 31 |
Chessmaster, The | 6.20 | 5 |
Chrono Trigger | 9.70 | 71 |
Chuck Rock | 4.09 | 11 |
Clay Fighter | 6.36 | 11 |
Contra III: The Alien Wars | 8.76 | 34 |
Cool Spot | 7.22 | 9 |
Cybernator | 7.86 | 7 |
Darius Twin | 7.00 | 9 |
Death and Return of Superman, The | 6.86 | 7 |
Demon's Crest | 8.73 | 15 |
Desert Strike: Return to the Gulf | 7.40 | 5 |
Disney's Aladdin | 7.26 | 23 |
Disney's Goof Troop | 7.46 | 13 |
Disney's The Lion King | 8.00 | 15 |
Donkey Kong Country | 8.90 | 58 |
Donkey Kong Country 2: Diddy's Kong Quest | 9.65 | 46 |
Donkey Kong Country 3: Dixie Kong's Double Trouble | 8.41 | 37 |
Doom | 5.48 | 27 |
Double Dragon V: The Shadow Falls | 3.40 | 5 |
Dragon View | 7.63 | 8 |
Drakkhen | 6.13 | 8 |
E.V.O.: Search for Eden | 7.76 | 21 |
EarthBound | 8.57 | 68 |
Earthworm Jim | 7.92 | 13 |
Earthworm Jim 2 | 7.33 | 12 |
Equinox | 7.00 | 8 |
Eye of the Beholder | 5.33 | 6 |
Family Feud | 6.71 | 7 |
Fatal Fury | 5.00 | 5 |
Fatal Fury 2 | 6.50 | 6 |
Fatal Fury Special | 7.67 | 6 |
Fighter's History | 5.00 | 6 |
Final Fantasy II | 9.00 | 44 |
Final Fantasy III | 9.25 | 63 |
Final Fantasy: Mystic Quest | 6.45 | 42 |
Final Fight | 6.96 | 24 |
Final Fight 2 | 7.00 | 18 |
Final Fight 3 | 6.61 | 23 |
Final Fight Guy | 5.57 | 7 |
Firestriker | 5.40 | 5 |
Flashback: The Quest for Identity | 6.40 | 5 |
F-Zero | 8.54 | 24 |
Gemfire | 8.86 | 7 |
Genghis Khan II: Clan of the Grey Wolf | 7.40 | 5 |
Gradius III | 7.50 | 20 |
Great Waldo Search, The | 2.00 | 5 |
Hagane | 8.22 | 9 |
Harvest Moon | 8.42 | 26 |
Home Alone 2: Lost in New York | 6.40 | 5 |
Hook | 7.40 | 5 |
Illusion of Gaia | 8.00 | 32 |
Indiana Jones' Greatest Adventures | 8.00 | 9 |
Inindo: Way of the Ninja | 7.36 | 11 |
Jim Power: The Lost Dimension in 3-D | 5.40 | 5 |
Jimmy Connors Pro Tennis Tour | 8.60 | 5 |
Joe & Mac: Caveman Ninjas | 7.23 | 13 |
Jurassic Park | 6.68 | 19 |
Jurassic Park 2: The Chaos Continues | 7.00 | 7 |
Justice League Task Force | 5.38 | 8 |
Ken Griffey Jr. Presents: Major League Baseball | 8.71 | 17 |
Ken Griffey Jr.'s Winning Run | 8.83 | 6 |
Killer Instinct | 7.32 | 34 |
King of Dragons | 7.82 | 11 |
King of the Monsters II | 6.60 | 5 |
Kirby Super Star | 9.31 | 42 |
Kirby's Avalanche | 7.92 | 13 |
Kirby's Dream Course | 9.00 | 13 |
Kirby's Dream Land 3 | 6.38 | 13 |
Knights of the Round | 7.56 | 9 |
Lagoon | 5.74 | 19 |
Last Action Hero | 1.33 | 6 |
Legend of the Mystical Ninja, The | 8.83 | 12 |
Legend of Zelda: A Link to the Past, The | 9.42 | 55 |
Lemmings | 8.17 | 6 |
Lester the Unlikely | 5.40 | 5 |
Lethal Enforcers | 7.67 | 6 |
Looney Tunes B-Ball! | 8.20 | 5 |
Lord of the Rings: Volume 1 , The | 4.88 | 24 |
Lost Vikings , The | 9.11 | 9 |
Lost Vikings 2, The | 7.71 | 7 |
Lufia & The Fortress of Doom | 7.64 | 28 |
Lufia 2: Rise of the Sinistrals | 9.31 | 45 |
Magical Quest starring Mickey Mouse, The | 7.45 | 11 |
Mario is Missing! | 2.62 | 29 |
Mario Paint | 8.32 | 25 |
Mario's Time Machine | 6.25 | 8 |
Marvel Super Heroes: War of the Gems | 7.67 | 6 |
Maui Mallard in Cold Shadow | 5.83 | 6 |
Mega Man 7 | 7.76 | 33 |
Mega Man Soccer | 7.28 | 18 |
Mega Man X | 9.17 | 52 |
Mega Man X2 | 8.55 | 33 |
Mega Man X3 | 8.16 | 31 |
Metal Combat: Falcon's Revenge | 9.83 | 6 |
Metal Marines | 7.40 | 5 |
Metal Warriors | 9.29 | 7 |
Michael Jordan in Chaos in the Windy City | 5.60 | 5 |
Might & Magic III: Isles of Terra | 4.60 | 5 |
Mighty Morphin Power Rangers | 6.36 | 14 |
Mighty Morphin Power Rangers - The Movie | 7.00 | 8 |
Mighty Morphin Power Rangers Fighting Edition | 7.00 | 7 |
Monopoly | 4.00 | 5 |
Mortal Kombat | 5.92 | 26 |
Mortal Kombat II | 8.04 | 24 |
Mortal Kombat III | 5.91 | 22 |
Ms. Pac Man | 8.50 | 6 |
Mutant Chronicles: Doomtroopers | 7.00 | 5 |
NBA Jam | 8.50 | 12 |
NBA Jam Tournament Edition | 8.00 | 10 |
NBA Live '97 | 8.40 | 5 |
NHL Stanley Cup | 6.00 | 9 |
NHLPA Hockey '93 | 7.60 | 5 |
Nickelodeon GUTS | 3.75 | 8 |
Ninja Gaiden Trilogy | 6.50 | 8 |
Ninja Warriors, The | 8.89 | 9 |
Nosferatu | 7.33 | 6 |
Obitus | 2.20 | 5 |
Ogre Battle | 8.14 | 14 |
Out of This World | 6.50 | 12 |
Pac-Man 2: The New Adventures | 6.80 | 5 |
Paladin's Quest | 6.45 | 11 |
Paperboy 2 | 4.88 | 8 |
Peace Keepers, The | 6.40 | 5 |
Pilotwings | 8.29 | 7 |
Pit-Fighter | 1.42 | 12 |
Plok | 8.21 | 14 |
Pocky & Rocky | 8.50 | 6 |
Pocky & Rocky 2 | 7.40 | 5 |
Primal Rage | 4.00 | 11 |
Prince of Persia | 7.17 | 6 |
Ranma ½: Hard Battle | 4.40 | 10 |
Revolution X | 2.00 | 5 |
Rise of the Robots | 1.46 | 13 |
Rival Turf! | 4.20 | 15 |
Road Runner's Death Valley Rally | 5.67 | 6 |
Robotrek | 7.50 | 20 |
Rock 'N Roll Racing | 8.80 | 10 |
Rocko's Modern Life: Spunky's Dangerous Day | 5.60 | 5 |
Romance of the Three Kingdoms IV: Wall of Fire | 9.22 | 9 |
R-Type III: The Third Lightning | 9.33 | 6 |
Run Saber | 6.17 | 6 |
S.O.S. | 8.86 | 7 |
Samurai Shodown | 7.71 | 7 |
Saturday Night Slam Masters | 8.17 | 12 |
Scooby Doo | 5.29 | 7 |
Secret of Evermore | 7.59 | 37 |
Secret of Mana | 8.55 | 53 |
Shadowrun | 8.58 | 24 |
Shaq Fu | 4.56 | 9 |
SimAnt: The Electronic Ant Colony | 8.33 | 6 |
SimCity | 8.27 | 22 |
Simpsons: Bart's Nightmare, The | 5.70 | 10 |
Simpsons: Virtual Bart, The | 4.50 | 8 |
Skyblazer | 8.00 | 8 |
Soldiers of Fortune | 6.40 | 5 |
Sonic Blastman | 5.00 | 5 |
Soul Blazer | 8.59 | 22 |
Space Megaforce | 8.64 | 11 |
Sparkster | 8.60 | 5 |
Spawn | 6.83 | 6 |
Spider-Man & Venom: Maximum Carnage | 7.63 | 19 |
Spider-Man & Venom: Separation Anxiety | 6.36 | 11 |
Spider-Man & X-Men: Arcade's Revenge | 6.22 | 9 |
Star Fox | 8.74 | 31 |
Star Trek: The Next Generation | 4.60 | 5 |
Street Fighter Alpha 2 | 6.83 | 12 |
Street Fighter II Turbo: Hyper Fighting | 8.75 | 24 |
Street Fighter II: The World Warrior | 8.46 | 28 |
Stunt Race FX | 7.27 | 11 |
Sunset Riders | 8.38 | 16 |
Super 3D Noah's Ark | 3.14 | 7 |
Super Adventure Island | 7.00 | 9 |
Super Adventure Island II | 7.60 | 5 |
Super Baseball Simulator 1.000 | 8.67 | 6 |
Super Bomberman | 8.63 | 16 |
Super Bomberman 2 | 8.75 | 12 |
Super Bonk | 7.00 | 5 |
Super Buster Bros. | 7.40 | 5 |
Super Castlevania IV | 8.11 | 38 |
Super Double Dragon | 7.41 | 17 |
Super Empire Strikes Back | 7.67 | 15 |
Super Ghouls 'N Ghosts | 7.33 | 33 |
Super Godzilla | 7.00 | 10 |
Super Mario All-Stars | 9.00 | 40 |
Super Mario Kart | 9.21 | 42 |
Super Mario RPG: Legend of the Seven Stars | 9.34 | 68 |
Super Mario World | 9.36 | 53 |
Super Metroid | 9.60 | 57 |
Super Ninja Boy | 8.14 | 7 |
Super Play Action Football | 4.17 | 6 |
Super Punch-Out!! | 8.75 | 28 |
Super Return of the Jedi | 7.71 | 14 |
Super R-Type | 7.15 | 13 |
Super Smash T.V. | 8.40 | 15 |
Super Soccer | 7.40 | 5 |
Super Star Wars | 7.95 | 19 |
Super Street Fighter II: The New Challengers | 8.52 | 25 |
Super Tennis | 7.00 | 9 |
Tecmo Super Bowl | 8.89 | 9 |
Teenage Mutant Ninja Turtles IV: Turtles in Time | 8.85 | 41 |
Teenage Mutant Ninja Turtles: Tournament Fighters | 8.15 | 13 |
Terminator 2: Judgment Day | 3.13 | 8 |
Tetris & Dr. Mario | 7.86 | 7 |
Tetris Attack | 9.25 | 32 |
Three Ninjas Kick Back | 2.88 | 8 |
Tick, The | 4.00 | 7 |
Tiny Toon Adventures: Buster Busts Loose! | 8.40 | 10 |
Tom and Jerry | 4.40 | 5 |
Top Gear | 8.33 | 12 |
Top Gear II | 8.67 | 6 |
U.N. Squadron | 8.18 | 17 |
Ultimate Mortal Kombat 3 | 6.31 | 16 |
Ultraman: Towards the Future | 3.33 | 6 |
Uncharted Waters | 7.13 | 8 |
Uncharted Waters: New Horizons | 8.57 | 14 |
Uniracers | 8.39 | 18 |
Vegas Stakes | 7.75 | 8 |
Vortex | 7.60 | 5 |
Wanderers From Ys III | 6.19 | 16 |
Wario's Woods | 8.00 | 6 |
WCW: Super Brawl Wrestling | 5.00 | 6 |
WeaponLord | 6.71 | 7 |
Wild Guns | 8.33 | 6 |
Wizardry V: Heart of the Maelstrom | 7.00 | 14 |
Wolfenstein 3-D | 4.45 | 11 |
World Heroes 2 | 7.86 | 7 |
WWF Raw | 8.35 | 17 |
WWF Royal Rumble | 7.80 | 20 |
WWF Super Wrestlemania | 5.13 | 15 |
WWF Wrestlemania: The Arcade | 5.90 | 10 |
X-Kaliber 2097 | 7.60 | 5 |
X-Men: Mutant Apocalypse | 8.00 | 10 |
Yoshi's Cookie | 7.67 | 6 |
Yoshi's Island: Super Mario World 2 | 9.14 | 49 |
Yoshi's Safari | 7.71 | 7 |
Young Merlin | 4.80 | 5 |
Zombies Ate My Neighbors | 8.48 | 33 |
Zoop | 6.33 | 6 |
2 comments:
shit son
visit phase4guitar.blogspot.com
holy shit! where did you get all those review scores?
http://gurugamesforum.blogspot.com/
Post a Comment