Thursday, February 21, 2008

Nintendo Power Charts - NES Total Points (Corrected)

This is the version with all identifiable mistakes from volumes 1-31 corrected.




Points Months
1 Legend Of Zelda 2046 78
2 Super Mario Bros. 3 1761 62
3 Super Mario Bros. 2 1551 75
4 Legend Of Zelda 2 1413 73
5 Final Fantasy 1306 52
6 Metroid 1301 67
7 Tetris 1229 58
8 Dr. Mario 1022 46
9 Mega Man 2 962 51
10 Battletoads 836 36
11 Tecmo Super Bowl 789 33
12 TMNT 714 39
13 Mega Man 3 700 36
14 TMNT 2 604 27
15 Mega Man 562 39
16 TMNT 3 556 26
17 Mega Man 4 554 26
18 Crystalis 523 25
19 Punch Out 510 30
20 Tecmo Bowl 475 29
21 Ninja Gaiden 428 18
22 Kirby's Adventure 393 16
23 Bionic Commando 392 24
24 Mega Man 5 386 17
25 Batman 375 23
26 Baseball Stars 369 27
27 Dragon Warrior 368 21
28 Contra 362 24
29 Double Dragon 352 20
30 Blaster Master 329 19
31 Castlevania 3 325 22
32 Monopoly 324 23
33 Dragon Warrior 2 305 14
34 Mega Man 6 289 11
34 Tetris 2 289 11
36 Dragon Warrior 4 272 16
37 Castlevania 2 252 15
38 NES Open Golf 244 13
39 Bart vs Space Mutants 239 11
40 Super Mario Bros. 228 14
41 Castlevania 222 16
42 Kid Icarus 212 12
43 Jurassic Park 205 11
44 RC Pro-Am 204 14
45 Double Dragon 2 202 18
46 Metal Gear 192 12
47 Bases Loaded 184 12
47 Star Tropics 184 9
49 Battle Of Olympus 179 15
50 Destiny Of An Emperor 178 12
51 Play Action Football 173 9
52 Shadowgate 170 11
53 Blades Of Steel 166 13
54 Ninja Gaiden 2 163 9
55 Tecmo NBA Basketball 157 9
56 Star Tropics 2 154 9
57 Faxandu 150 8
58 Bases Loaded 2 142 11
59 Ice Hockey 138 8
59 Track & Field 2 138 8
61 Duck Tales 137 13
62 Double Dribble 132 14
62 Top Gun 132 10
64 Rad Racer 130 9
65 Maniac Mansion 128 12
66 Tiny Toons 122 8
67 Ultima: Exodus 121 11
68 Adventure Island 116 8
69 Super C 115 10
70 Ultima: Avatar 113 9
71 Battletoads & Double Dragon 110 5
71 Dragon Warrior 3 110 7
73 Robocop 108 14
74 Double Dragon 3 106 7
75 Strider 104 6
76 Guardian Legend 100 8
77 Rampage 92 6
77 Yoshi 92 6
79 Bad Dudes 90 14
80 Pro Wrestling 88 6
81 Gauntlet 86 4
81 Goonies 2 86 6
81 Milon's Secret Castle 86 6
84 Wizardry 84 11
85 Legacy Of The Wizard 80 8
86 Little Nemo 71 9
87 Marble Madness 70 4
88 Paperboy 63 7
89 Golgo 13 62 4
89 Magic Of Schelerzade 62 6
89 Nobunga's Ambition 62 8
89 RBI Baseball 62 4
93 Wizards & Warriors 60 8
94 Pac-Man 58 5
95 Skate Or Die 56 4
96 Adventures Of Lolo 2 54 7
96 Yoshi's Cookie 54 3
98 Little Mermaid 52 4
98 Willow 52 6
100 Renegade 50 6
101 1943 48 6
102 Immortal 46 4
103 Kung Fu 44 4
103 Snake's Revenge 44 6
105 Vegas Dreams 43 3
106 Ikari Warriors 42 4
107 Wrestlemania 40 4
108 Ryger 39 6
109 Excitebike 38 4
110 Bart vs World 37 3
111 Baseball 36 4
112 Life Force 34 6
113 Rush 'n Attack 30 2
114 Super Off Road 29 2
115 T & C Surf Design 28 6
116 Adventures Of Lolo 26 4
116 Wheel Of Fortune FE 26 2
118 Operation Wolf 25 3
119 Back To The Future 24 3
119 G.I. Joe 24 2
119 Rambo 24 2
122 Nintendo World Cup 22 1
122 Spy Hunter 22 2
124 California Games 18 2
124 Gradius 18 4
124 Who Framed Roger Rabbit 18 2
127 Fester's Quest 17 2
128 Addams Family 16 1
128 Bayou Billy 16 4
128 Ghostbusters 16 2
128 Ghostbusters 2 16 1
128 Ghosts 'n Goblins 16 2
128 Jackal 16 2
134 Darkwing Duck 15 1
134 Home Alone 2 15 1
136 Goal 14 2
136 Golf 14 4
136 Mario Bros. 14 2
139 Batman: Return Of The Joker 13 1
139 Rescue Rangers 13 3
139 Super Spike Volleyball 13 1
142 Championship Bowling 12 2
142 Ms. Pac-Man 12 1
142 Side Pocket 12 2
142 Widget 12 1
146 TMNT Tournament Fighter 11 1
147 Kid Kool 10 2
147 Kid Niki 10 4
147 Popeye 10 2
147 Wrestlemania Challenge 10 2
151 Solstice 9 5
152 Solomon's Key 8.7 4
153 Caveman Games 8 1
153 Faria 8 2
153 Jeopardy 25th An. 8 1
153 Section Z 8 2
153 Tombs & Treasures 8 2
153 Wrath Of The Black Manta 8 2
153 Xevious 8 2
160 Shooting Range 6 1
161 Dick Tracy 5 1
161 Jordan vs Bird 5 3
161 Skate Or Die 2 5 1
164 Bandit Kings 4 1
164 Bubble Bobble 4 2
164 Kinght Rider 4 1
164 NFL Football 4 2
164 Super Dodge Ball 4 2
164 Uninvited 4 1
170 Gremlins 2 3 1
170 Ring King 3 2
170 Swords & Serpents 3 1
173 Al Unser Jr. 2 2
173 Base Wars 2 1
173 Solar Jetman 2 1
173 Wheel Of Fortune 2 2
177 Bill & Ted 1 1
178 Pinball 0.7 2
178 Zanac 0.7 2

2 comments:

Dr. R said...

The definitive ranking!

Dr. R said...

Shocking that Bubble Bobble and Duck Tales were so unpopular.