In the second chart, I've also listed every game which earned points in addition to the overall top 30. A game must have made the top 30 of one of the three categories to earn points.
Published Chart
| Total | ||
| 1 | TMNT | 10453 |
| 2 | Legend Of Zelda 2 | 6886 |
| 3 | Super Mario Bros. 2 | 5992 |
| 4 | Ninja Gaiden | 5262 |
| 5 | Dragon Warrior | 4653 |
| 6 | Mega Man 2 | 4339 |
| 7 | Legend Of Zelda | 3508 |
| 8 | Bionic Commando | 3483 |
| 9 | Faxandu | 3124 |
| 10 | Blaster Master | 2698 |
| 11 | Tecmo Bowl | 2345 |
| 12 | Nobunga's Ambition | 2141 |
| 13 | Super Mario Bros. 3 | 2026 |
| 14 | Marble Madness | 1992 |
| 15 | Strider | 1877 |
| 16 | Bad Dudes | 1839 |
| 17 | Robocop | 1836 |
| 18 | Mega Man | 1832 |
| 19 | Batman | 1825 |
| 20 | Metroid | 1719 |
| 21 | Castlevania 2 | 1508 |
| 22 | Who Framed Roger Rabbit | 1507 |
| 23 | Ghostbusters | 1483 |
| 24 | Double Dragon | 1458 |
| 25 | Punch Out | 1455 |
| 26 | Blades Of Steel | 1382 |
| 27 | Contra | 1338 |
| 28 | NFL Football | 1254 |
| 29 | Metal Gear | 1249 |
| 30 | Guardian Legend | 1213 |
Errors: Marble Madness point total is wrong. Bayou Billy should be on the chart at #27, which pushes Guardian Legend off. Thank you halo eighteen for pointing this out in the comments!
Real Chart
| Total | Players | Pros | Dealers | |||
| 1 | TMNT | 10453 | 2856 | 975 | 6622 | |
| 2 | Legend Of Zelda 2 | 6886 | 3005 | 2474 | 1407 | |
| 3 | Super Mario Bros. 2 | 5992 | 3402 | 856 | 1734 | |
| 4 | Ninja Gaiden | 5262 | 2192 | 1737 | 1333 | |
| 5 | Dragon Warrior | 4653 | 585 | 2814 | 1254 | |
| 6 | Mega Man 2 | 4339 | 2293 | 2046 | ||
| 7 | Legend Of Zelda | 3508 | 1248 | 2260 | ||
| 8 | Bionic Commando | 3483 | 795 | 2688 | ||
| 9 | Faxandu | 3124 | 453 | 1713 | 958 | |
| 10 | Blaster Master | 2698 | 819 | 1879 | ||
| 11 | Tecmo Bowl | 2345 | 615 | 476 | 1254 | |
| 12 | Nobunga's Ambition | 2141 | 2141 | |||
| 13 | Super Mario Bros. 3 | 2026 | 1574 | 452 | ||
| 14 | Marble Madness | 1992 | 1922 | |||
| 15 | Strider | 1877 | 783 | 1094 | ||
| 16 | Bad Dudes | 1839 | 1132 | 707 | ||
| 17 | Robocop | 1836 | 1836 | |||
| 18 | Mega Man | 1832 | 524 | 1308 | ||
| 19 | Batman | 1825 | 1825 | |||
| 20 | Metroid | 1719 | 696 | 1023 | ||
| 21 | Castlevania 2 | 1508 | 961 | 547 | ||
| 22 | Who Framed Roger Rabbit | 1507 | 333 | 1174 | ||
| 23 | Ghostbusters | 1483 | 933 | 550 | ||
| 24 | Double Dragon | 1458 | 1458 | |||
| 25 | Punch Out | 1455 | 670 | 785 | ||
| 26 | Blades Of Steel | 1382 | 438 | 944 | ||
| 27 | Adventures of Bayou Billy | 1362 | 545 | 817 | ||
| 28 | Contra | 1338 | 665 | 673 | ||
| 29 | NFL Football | 1254 | 1254 | |||
| 30 | Metal Gear | 1249 | 512 | 737 | ||
| Guardian Legend | 1213 | |||||
| Tetris | 1192 | |||||
| Paperboy | 1087 | |||||
| Jordan vs Bird | 957 | |||||
| Ultima | 952 | |||||
| Double Dragon 2 | 923 | |||||
| Legacy of the Wizard | 904 | |||||
| Wheel of Fortune | 867 | |||||
| John Elway's Quarterback | 845 | |||||
| Super Mario Bros. | 762 | |||||
| Wrestlemania | 737 | |||||
| Bases Loaded | 730 | |||||
| Duck Tales | 725 | |||||
| Rampage | 715 | |||||
| Solomon's Key | 714 | |||||
| RC Pro-Am | 694 | |||||
| Pinball | 693 | |||||
| Baseball Stars | 690 | |||||
| Major League Baseball | 657 | |||||
| Donkey Kong Classics | 647 | |||||
| Excitebike | 638 | |||||
| Shadowgate | 619 | |||||
| Jeopardy | 612 | |||||
| Tecmo Baseball | 598 | |||||
| Castlequest | 523 | |||||
| Super Off Road | 503 | |||||
| Wizards & Warriors | 381 | |||||
| Castlevania | 357 | |||||
| Adventures of Lolo | 309 |
1 comment:
NP actually did make an error here; Adventures of Bayou Billy picked up points from both Players (545) and Dealers (817) to give it a total of 1,362. It should be on the chart at #27, which means Contra, NFL Football, and Metal Gear all slide down a spot and Guardian Legend is out of the top 30.
You have an extra Dealers-only listing for Faxanadu underneath the proper top 30 which may be why you didn't catch this one. :)
Post a Comment